-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,024 Properties Available In 78602
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
3 Beds 2.5 Baths 1,984 SqFt$453,900Pending - 1/7 7
13,650 SqFt$900New - 1/16 16
1 Bed 3.5 Baths 2,944 SqFt$636,900Pending - 1/33 33
3 Beds 1 Bath 1,084 SqFt$259,999New - 1/7 7
1 Bed 1 Bath 360 SqFt$1,000New - 1/35 35
4 Beds 2 Baths 2,391 SqFt$495,900New 
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/19 19
4 Beds 2 Baths 1,635 SqFt$275,000New - 1/19 19
4 Beds 2 Baths 1,635 SqFt$2,000New - 1/40 40
4 Beds 3 Baths 2,627 SqFt$550,000New
1 Acres$295,000New- 1/40 40
2,408 SqFt$565,000New - 1/40 40
2,408 SqFt$565,000New - 3D
4 Beds 2.5 Baths 2,234 SqFt$468,000New - 1/26 26
4 Beds 2 Baths 1,820 SqFt$389,000New - 1/28 28
3 Beds 2 Baths 1,988 SqFt$369,000Price Dropped by $10K - 1/39 39
3 Beds 2 Baths 1,580 SqFt$325,000New - 1/40 40
5 Beds 3.5 Baths 3,489 SqFt$835,000New - 1/31 31
3 Beds 1 Bath 1,008 SqFt$1,650New - 1/6 6
0.24 Acres$65,000New - 1/47 47
4 Beds 2 Baths 1,889 SqFt$389,900New108 Keahi CT, Bastrop, TX 78602
Listed by Lalo Herrera of Keller Williams Realty - SW
Single Family Home
- 1/33 33
4 Beds 2 Baths 1,878 SqFt$389,000New - 3D
3 Beds 2 Baths 1,398 SqFt$409,000New - 1/37 37
3 Beds 3.5 Baths 2,387 SqFt$510,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 43