-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available In 78728
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
1 Bed 1 Bath 618 SqFt$849New - 1/23 23
2 Beds 2 Baths 920 SqFt$1,270New - 1/25 25
3 Beds 2.5 Baths 2,114 SqFt$2,200New - 1/37 37
3 Beds 2 Baths 1,996 SqFt$489,999Open Fri 1PM-3PM15217 Natural Spring WAY, Austin, TX 78728
Listed by Leonides Estrada of Realty Texas LLC
Single Family Home
- 1/24 24
1 Bed 1 Bath 675 SqFt$969New - 1/24 24
1 Bed 1 Bath 583 SqFt$849New - 1/24 24
2 Beds 2 Baths 1,027 SqFt$1,399New - 1/24 24
1 Bed 1 Bath 742 SqFt$969New - 1/24 24
1 Bed 1 Bath 654 SqFt$889New - 1/35 35
4 Beds 2.5 Baths 2,370 SqFt$450,000New - 1/24 24
1 Bed 1 Bath 562 SqFt$839New - 1/11 11
4 Beds 3 Baths 2,507 SqFt$2,399New - 1/12 12
3 Beds 2.5 Baths 1,500 SqFt$2,200New - 1/24 24
3 Beds 2 Baths 1,210 SqFt$2,100New - 1/22 22
3 Beds 2 Baths 1,714 SqFt$1,895Pending - 1/15 15
3 Beds 2 Baths 1,166 SqFt$1,900Active - 1/15 15
3 Beds 2 Baths 1,000 SqFt$1,695Active - 1/25 25
3 Beds 2.5 Baths 1,436 SqFt$1,850Pending - 1/8 8
2 Beds 2 Baths 1,093 SqFt$2,100Active - 1/15 15
3 Beds 3 Baths 1,886 SqFt$2,300Active - 1/25 25
3 Beds 2 Baths 1,421 SqFt$2,400Active - 1/24 24
2 Beds 1 Bath 742 SqFt$1,119Active - 1/17 17
3 Beds 2 Baths 968 SqFt$1,695Active - 1/14 14
3 Beds 2 Baths 1,508 SqFt$2,000Active Under Contract
- 1
- 2
- 3
- 4
- 5