-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
235 Properties
235 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/24 24
3 Beds 4 Baths 1,376 SqFt$269,000New - 1/4 4
4 Beds 2.5 Baths 1,466 SqFt$2,150New - 1/15 15
3 Beds 2 Baths 1,000 SqFt$1,450New - 1/30 30
4 Beds 2 Baths 1,223 SqFt$399,000Open Sat 11AM-1PM - 1/33 33
1,996 SqFt$469,000New - 1/33 33
4 Beds 2 Baths 2,414 SqFt$3,500New - 1/26 26
3 Beds 2 Baths 1,594 SqFt$2,095New - 1/22 22
3 Beds 2 Baths 1,337 SqFt$2,100New - 1/34 34

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Condo
- 1/23 23
2 Beds 1 Bath 1,100 SqFt$1,450New - 1/17 17
3 Beds 2.5 Baths 1,539 SqFt$2,175New - 1/27 27
3 Beds 2.5 Baths 1,593 SqFt$395,000New - 1/12 12
2 Beds 1 Bath 1,692 SqFt$1,475New - 1/28 28
3 Beds 2.5 Baths 2,211 SqFt$2,590New - 1/6 6
4 Beds 3 Baths 2,111 SqFt$2,700New13202 Adonis DR, Austin, TX 78729
Listed by Isaih Lugo of Keller Williams Heritage
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,838 SqFt$3,100New - 1/26 26
2 Beds 1.5 Baths 860 SqFt$209,900New - 3D
4 Beds 2.5 Baths 2,419 SqFt$500,000Open Sat 12PM-3PM - 1/28 28
3 Beds 2 Baths 1,618 SqFt$410,000New - 1/11 11
2 Beds 2 Baths 965 SqFt$1,250New - 1/33 33
4 Beds 2.5 Baths 2,472 SqFt$549,000Open Sat 2PM-4PM - 3D
4 Beds 3 Baths 2,547 SqFt$3,150Hold - 1/31 31
3 Beds 2.5 Baths 1,646 SqFt$2,150New - 1/26 26
3 Beds 2 Baths 1,423 SqFt$2,099Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10