-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available In 78729
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/23 23
3 Beds 2 Baths 1,188 SqFt$1,625New - 1/28 28
1,666 SqFt$485,000New - 1/16 16
4 Beds 2.5 Baths 1,958 SqFt$2,295New - 1/25 25
2 Beds 2.5 Baths 1,000 SqFt$1,300New - 1/12 12
3 Beds 2 Baths 1,257 SqFt$255,000New12807 Steeple Chase Dr, Austin, TX 78729
Listed by Veronica Mendoza of eXp Realty • (210) 365-1130
Single Family Home
- 1/22 22
2 Beds 2 Baths 800 SqFt$1,400New - 1/35 35
4 Beds 2.5 Baths 2,120 SqFt$2,600New - 1/17 17
3 Beds 2.5 Baths 2,590 SqFt$539,900Open Sat 2PM-4PM - 1/30 30
2 Beds 2 Baths 980 SqFt$1,295New - 1/33 33
3 Beds 2.5 Baths 1,919 SqFt$359,900New - 1/9 9
3 Beds 20 Baths 2,018 SqFt$1,495New - 1/3 3
3 Beds 2 Baths 1,591 SqFt$2,000New9733 Anderson Village DR, Austin, TX 78729
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/40 40
3,036 SqFt$995,000New - 1/18 18

Free Account Required
Register or Sign In to View
*** SqFtRegister For Price
Address Not Disclosed
Multi-Family
- 1/25 25
3 Beds 2 Baths 1,598 SqFt$339,000Open Sun 2PM-4PM - 1/18 18
4 Beds 3 Baths 2,510 SqFt$2,700New - 3D
3 Beds 2 Baths 1,888 SqFt$500,000Open Sat 2PM-4PM - 1/16 16
3 Beds 2.5 Baths 1,182 SqFt$1,450Active - 1/40 40
3 Beds 2 Baths 1,438 SqFt$395,000Open Sat 10AM-12PM - 1/25 25
3 Beds 2 Baths 1,657 SqFt$2,095Active - 3D
3 Beds 2.5 Baths 1,812 SqFt$350,000Active - 1/31 31
3 Beds 2 Baths 1,446 SqFt$2,195Active - 1/10 10
2 Beds 2.5 Baths 1,308 SqFt$249,000Active Under Contract 
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 9