-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available In 78736
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
7,500 SqFt$1,825,000New - 1/3 3
4 Beds 4 Baths 3,417 SqFt$950,000New - 1/14 14
5,204 SqFt$4,000,000New - 1/23 23
4 Beds 2 Baths 1,709 SqFt$520,000New - 1/30 30
3 Beds 2 Baths 1,678 SqFt$549,000New - 1/40 40
4 Beds 2.5 Baths 2,246 SqFt$935,000New - 3D
5 Beds 4 Baths 3,243 SqFt$779,000Price Dropped by $20K7713 Black Mountain DR, Austin, TX 78736
Listed by Rita B. Smith of Redfin Corporation
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,228 SqFt$725,000Active - 1/38 38
5 Beds 4.5 Baths 4,003 SqFt$1,999,000Active - 1/11 11
2 Beds 2.5 Baths 1,867 SqFt$3,442,281Active - 1/14 14
8,000 SqFt$4,800Active - 1/39 39
3 Beds 2.5 Baths 1,446 SqFt$399,500Pending - 1/40 40
4 Beds 3 Baths 2,349 SqFt$1,225,000Active Under Contract - 1/40 40
3 Beds 3.5 Baths 3,400 SqFt$2,690,000Active - 1/27 27
2,616 SqFt$675,000Price Dropped by $20K - 1/35 35
4 Beds 3 Baths 1,794 SqFt$849,000Active Under Contract - 1/9 9
2 Beds 2 Baths 1,145 SqFt$1,820Active - 1/11 11
1 Bed 1.5 Baths 1,380 SqFt$2,501,250Active - 1/40 40
3 Beds 2 Baths 1,533 SqFt$500,000Active Under Contract - 1/37 37
13,440 SqFt$2,850,000Active - 1/33 33
3 Beds 2.5 Baths 2,103 SqFt$488,888Active - 1/38 38
4 Beds 3 Baths 2,552 SqFt$1,599,000Active - 1/33 33
3 Beds 2 Baths 1,574 SqFt$504,900Price Dropped by $15K - 1/40 40
3 Beds 3.5 Baths 3,400 SqFt$2,690,000Active
- 1
- 2
- 3
- 4
- 5