 
  -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
491 Properties
 491 Properties Available In 78738
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 3 Beds 3 Baths 2,592 SqFt$1,690,000New 3 Beds 3 Baths 2,592 SqFt$1,690,000New
- 1/40 40 4 Beds 4.5 Baths 4,827 SqFt$1,800,000Open Sun 3PM-5PM 4 Beds 4.5 Baths 4,827 SqFt$1,800,000Open Sun 3PM-5PM7008 Davenport Divide RD, Austin, TX 78738Listed by Keller Williams - Lake Travis Single Family Home 
- 1/40 40 4 Beds 4.5 Baths 3,816 SqFt$2,500,000New 4 Beds 4.5 Baths 3,816 SqFt$2,500,000New
- 1/33 33 3 Beds 2.5 Baths 1,708 SqFt$480,000New 3 Beds 2.5 Baths 1,708 SqFt$480,000New
- 1/35 35 4 Beds 4 Baths 2,192 SqFt$2,950New 4 Beds 4 Baths 2,192 SqFt$2,950New
- 1/30 30 5 Beds 4.5 Baths 4,163 SqFt$1,099,000New 5 Beds 4.5 Baths 4,163 SqFt$1,099,000New
- 1/31 31 3 Beds 3.5 Baths 3,534 SqFt$5,590Open Sat 11AM-1PM 3 Beds 3.5 Baths 3,534 SqFt$5,590Open Sat 11AM-1PM
- 1/36 36 5 Beds 3.5 Baths 3,442 SqFt$715,000Open Sat 1PM-3PM 5 Beds 3.5 Baths 3,442 SqFt$715,000Open Sat 1PM-3PM
- 1/38 38 3 Beds 2 Baths 2,192 SqFt$3,250New 3 Beds 2 Baths 2,192 SqFt$3,250New
- 1/22 22 4 Beds 2.5 Baths 2,208 SqFt$3,250New 4 Beds 2.5 Baths 2,208 SqFt$3,250New
- 1/36 36 3 Beds 2 Baths 1,818 SqFt$625,000New 3 Beds 2 Baths 1,818 SqFt$625,000New
- 1/39 39 5 Beds 3.5 Baths 4,138 SqFt$1,175,000Open Sun 1PM-3PM 5 Beds 3.5 Baths 4,138 SqFt$1,175,000Open Sun 1PM-3PM
- 1/22 22 4 Beds 3.5 Baths 2,538 SqFt$735,900New 4 Beds 3.5 Baths 2,538 SqFt$735,900New
- 1/48 48 5 Beds 5 Baths 3,890 SqFt$1,100,000New 5 Beds 5 Baths 3,890 SqFt$1,100,000New
- 1/36 36 4 Beds 3.5 Baths 3,460 SqFt$1,300,000New 4 Beds 3.5 Baths 3,460 SqFt$1,300,000New
- 1/24 24 4 Beds 3.5 Baths 2,547 SqFt$899,900New 4 Beds 3.5 Baths 2,547 SqFt$899,900New
- 1/40 40 2 Beds 2.5 Baths 1,641 SqFt$3,200New 2 Beds 2.5 Baths 1,641 SqFt$3,200New
- 1/40 40 4 Beds 5 Baths 4,703 SqFt$2,625,000New 4 Beds 5 Baths 4,703 SqFt$2,625,000New
- 1/10 10 4 Beds 3.5 Baths 3,823 SqFt$899,900New 4 Beds 3.5 Baths 3,823 SqFt$899,900New
- 1/28 28 4 Beds 3 Baths 3,067 SqFt$829,000Open Sun 2PM-4PM 4 Beds 3 Baths 3,067 SqFt$829,000Open Sun 2PM-4PM
- 1/37 37 3 Beds 2.5 Baths 2,042 SqFt$739,900Open Sat 1PM-3PM 3 Beds 2.5 Baths 2,042 SqFt$739,900Open Sat 1PM-3PM
- 1/34 34 4 Beds 3.5 Baths 3,517 SqFt$900,000New 4 Beds 3.5 Baths 3,517 SqFt$900,000New
- 1/40 40 5 Beds 4.5 Baths 3,890 SqFt$1,100,000New 5 Beds 4.5 Baths 3,890 SqFt$1,100,000New
- 1/40 40 4 Beds 3.5 Baths 2,343 SqFt$629,000New 4 Beds 3.5 Baths 2,343 SqFt$629,000New
