-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
0.89 Acres$225,000Active - 1/20 20
0.82 Acres$775,000Active - 1/9 9
0.31 Acres$215,000Active - 1/10 10
1.7 Acres$399,000Active - 1/6 6
1.28 Acres$375,000Active - 1/10 10
0.62 Acres$275,000Active - 1/9 9
0.62 Acres$275,000Active - 1/40 40
3 Beds 2.5 Baths 2,925 SqFt$799,000Active - 1/14 14
0.42 Acres$174,500Active - 1/39 39
3 Beds 4 Baths 3,830 SqFt$5,995Active - 1/5 5
1.15 Acres$400,000Active - 1/33 33
3 Beds 3.5 Baths 3,181 SqFt$3,750Pending - 1/14 14
0.57 Acres$229,950Active - 1/37 37
4 Beds 4.5 Baths 4,181 SqFt$7,500Active - 1/26 26
2 Beds 2 Baths 1,673 SqFt$2,400Active - 1/7 7
0.65 Acres$199,000Active - 1/16 16
0.51 Acres$175,000Active - 1/31 31
3 Beds 3 Baths 2,365 SqFt$949,000Active - 1/19 19
0.83 Acres$289,000Active - 1/26 26
2 Beds 2 Baths 1,673 SqFt$530,000Price Dropped by $15K1607 Clubhouse Hill DR, Spicewood, TX 78669
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/30 30
3 Beds 3 Baths 3,046 SqFt$775,000Price Dropped by $50K - 1/20 20
0.64 Acres$425,000Active - 1/11 11
3 Beds 3.5 Baths 2,813 SqFt$1,325,000Active - 1/18 18
1.46 Acres$599,000Active
- 1
- 2