
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 154.34 Acres$275,000New
- 1/39 392 Beds 2 Baths 2,836 SqFt$698,700New
- 1/25 253 Beds 3 Baths 1,966 SqFt$525,000New
- 1/18 182 Beds 1 Bath 1,091 SqFt$565,000Pending
- 1/38 384 Beds 2 Baths 2,067 SqFt$425,000New
180 Jim Bowie DR, Paige, TX 78659
Listed by Loretta Thomason of Keller Williams Realty
Single Family Home
- 1/3 33 Beds 2 Baths 1,440 SqFt$350,000Active
- 1/40 402 Beds 2 Baths 1,368 SqFt$1,800Active
- 1/8 811.6 Acres$539,000Active
- 1/32 323 Beds 2 Baths 1,695 SqFt$450,000Active
- 1/40 404 Beds 5 Baths 3,129 SqFt$850,000Active Under Contract
- 1/26 263 Beds 2 Baths 1,122 SqFt$298,000Active
- 1/26 263 Beds 2 Baths 1,122 SqFt$1,850Active
- 1/25 253 Beds 2 Baths 1,789 SqFt$390,000Active
- 1/38 383 Beds 2 Baths 2,520 SqFt$279,000Active Under Contract
- 1/35 354 Beds 3 Baths 2,552 SqFt$396,500Active
- 1/24 245.42 Acres$279,497Price Dropped by $5K
- 1/40 402 Beds 2 Baths 1,317 SqFt$399,000Active
- 1/19 192 Beds 2 Baths 880 SqFt$740,000Active
- 1/40 403 Beds 2 Baths 2,069 SqFt$515,000Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,347 SqFt$395,000Active
- 1/40 402 Beds 2 Baths 1,216 SqFt$239,000Price Dropped by $10K
- 1/35 353 Beds 3 Baths 2,034 SqFt$515,500Price Dropped by $8K
- 1/2 22.05 Acres$186,000Active
- 1/40 402 Beds 2 Baths 1,368 SqFt$370,000Price Dropped by $20K