-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
909 Properties
909 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
5 Beds 2 Baths 2,706 SqFt$950,000Hold - 1/36 36
5 Beds 2 Baths 2,706 SqFt$1,150,000Hold - 1/36 36
5 Beds 2 Baths 2,706 SqFt$1,150,000Hold - 1/36 36
84.77 Acres$3,360,000Hold - 1/12 12
1,286 SqFt$1,800,000Active - 1/2 2
1.58 Acres$369,000Active - 1/14 14
4,800 SqFt$1,350,000Active - 1/11 11
1.51 Acres$200,000Active - 1/37 37
5 Beds 4.5 Baths 3,721 SqFt$919,990Price Dropped by $40K - 1/6 6
1.03 Acres$299,000Active - 1/40 40
3 Beds 3 Baths 3,373 SqFt$1,894,000Hold11201 BONHAM RANCH RD #6 and 8, Dripping Springs, TX 78620
Listed by RE/MAX REAL PROPERTIES
Single Family Home
- 1/37 37
6 Beds 6 Baths 6,100 SqFt$2,749,999Active Under Contract - 1/19 19
1.48 Acres$300,000Active - 1/9 9
4,800 SqFt$15Active - 1/38 38
10.46 Acres$925,000Active - 1/12 12
3,796 SqFt$1,000,000Active - 1/32 32
10.2 Acres$878,000Active - 1/40 40
3 Beds 2.5 Baths 2,367 SqFt$1,895,000Active - 1/4 4
0.68 Acres$225,000Active - 1/5 5
1.01 Acres$220,000Active - 1/4 4
0.53 Acres$215,000Active - 1/4 4
0.55 Acres$220,000Active - 1/4 4
0.55 Acres$220,000Active - 1/4 4
2.22 Acres Lot$773,974Active