-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
313 Properties
313 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
1.08 Acres$100,000New - 1/5 5
5.04 Acres$170,000New - 1/30 30
2 Beds 2.5 Baths 1,974 SqFt$575,000New - 1/33 33
7.69 Acres$349,000New - 1/20 20
2 Beds 1 Bath 1,054 SqFt$257,000New - 1/16 16
1.35 Acres$102,000Pending - 1/5 5
0.35 Acres$44,900New - 1/36 36
3 Beds 2 Baths 1,587 SqFt$349,000New - 1/13 13
1.49 Acres$124,900New - 1/16 16
1 Acres$78,500New - 1/39 39
2 Beds 2 Baths 1,600 SqFt$455,000New - 1/12 12
1,968 SqFt$400,000New - 1/11 11
2.25 Acres$149,000New - 1/36 36
114.27 Acres Lot$2,100,000New - 1/33 33
2 Beds 1 Bath 640 SqFt$499,950New1820 South Old Smithville RD, Flatonia, TX 78941
Listed by Grand Land Realty, LLC
Single Family Home
- 1/9 9
10,800 SqFt$400,000Active - 1/16 16
10,510 SqFt$625,000Active - 1/9 9
10,800 SqFt$400,000Active - 1/16 16
3 Beds 2 Baths 1,334 SqFt$1,700Active - 1/40 40
231.78 Acres Lot$6,489,840Active - 1/11 11
3 Beds 1 Bath 904 SqFt$135,000Active - 1/40 40
4,000 SqFt$6,522,260Active - 1/4 4
0.39 Acres$59,900ActiveTBD Navajo Dr, Smithville, TX 78957
Listed by Michele Vaughn of Welcome Home Real Estate
Vacant Land
- 1/19 19
0.54 Acres$95,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 14