-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
812 Properties
812 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
4 Beds 2 Baths 1,645 SqFt$2,150New - 1/21 21
3 Beds 2 Baths 1,136 SqFt$3,000New - 1/22 22
1 Bed 1 Bath 750 SqFt$1,650New - 1/38 38
3 Beds 2 Baths 1,979 SqFt$2,650New - 1/13 13
3 Beds 2 Baths 1,239 SqFt$1,900New - 1/40 40
1 Bed 1 Bath 602 SqFt$1,600New - 1/11 11
2 Beds 1.5 Baths 2,000 SqFt$1,725New - 1/18 18
3 Beds 2 Baths 1,485 SqFt$3,000New - 1/39 39
3 Beds 2.5 Baths 2,190 SqFt$715,000Open 11/16 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,743 SqFt$430,000New - 1/36 36
1 Bed 1 Bath 545 SqFt$1,095New - 1/40 40
4 Beds 4.5 Baths 3,205 SqFt$880,000Open 11/16 2PM-4PM - 1/3 3
3 Beds 1 Bath 943 SqFt$400,000New - 1/26 26
4 Beds 2 Baths 1,818 SqFt$645,000New - 1/37 37
4 Beds 3.5 Baths 4,062 SqFt$819,998Open 11/16 1PM-3PM - 1/15 15
4 Beds 2 Baths 1,775 SqFt$3,200New - 1/32 32
3 Beds 2.5 Baths 1,848 SqFt$2,700New - 1/15 15
2 Beds 1 Bath 785 SqFt$1,250New - 1/37 37
4 Beds 3.5 Baths 2,848 SqFt$5,700New - 1/32 32
3 Beds 2 Baths 2,479 SqFt$1,175,000Open 11/16 2PM-4PM - 1/24 24
2 Beds 2 Baths 991 SqFt$1,650New - 1/36 36
4 Beds 2 Baths 1,634 SqFt$395,000New - 1/40 40
4 Beds 3.5 Baths 3,290 SqFt$1,250,000New - 1/38 38
3 Beds 2.5 Baths 2,452 SqFt$999,999New15206 General Williamson Dr, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home