Casas en el sur de Austin, Kyle y Buda
by Alfonso "Fonz" Rodriguez @ Pinnacle Realty Advisors
As of 5/12/2025
- 1/38 383 Beds 2.5 Baths 1,876 SqFt$346,615Open Sat 1PM-4PM
- 1/38 383 Beds 2 Baths 1,735 SqFt$309,999Open Sat 11AM-2PM
- 1/40 403 Beds 2 Baths 1,764 SqFt$289,000Open Sat 12PM-3PM
- 1/16 163 Beds 2 Baths 1,375 SqFt$335,000Open Sat 12PM-2PM
- 1/28 283 Beds 2.5 Baths 1,876 SqFt$343,050Open Sat 1PM-4PM
- 1/25 253 Beds 2 Baths 1,463 SqFt$318,000Open Sat 1PM-4PM
- 1/26 263 Beds 2.5 Baths 1,840 SqFt$342,500Open Sun 2PM-4PM
- 1/23 234 Beds 2 Baths 1,778 SqFt$333,990Open Sat 10AM-7PM
- 1/35 354 Beds 3 Baths 2,101 SqFt$279,000Open Sat 9AM-11AM
- 1/10 104 Beds 2.5 Baths 2,049 SqFt$300,000Open Sat 11AM-2PM
- 1/20 204 Beds 2.5 Baths 2,731 SqFt$352,000Open Wed 8AM-7PM
- 1/36 364 Beds 3 Baths 2,043 SqFt$356,280Open Sat 10AM-7PM
- 3D4 Beds 2 Baths 1,468 SqFt$330,330Open Sat 12PM-3PM
- 1/30 304 Beds 3.5 Baths 1,980 SqFt$336,499Open Fri 1PM-3PM
- 1/28 283 Beds 2.5 Baths 2,496 SqFt$289,990Open Fri 4PM-6PM















