Casas en el sur de Austin, Kyle y Buda
by Alfonso "Fonz" Rodriguez @ Pinnacle Realty Advisors
As of 5/12/2025
- 1/18 183 Beds 2.5 Baths 1,468 SqFt$305,000Open Thu 10AM-5PM
- 1/8 83 Beds 2 Baths 1,936 SqFt$331,590Open Mon 12PM-6PM
- 1/25 253 Beds 2 Baths 1,899 SqFt$311,000Open Tue 8AM-7PM
- 1/20 203 Beds 2.5 Baths 1,471 SqFt$299,000Open Thu 10AM-5PM
- 1/31 313 Beds 2.5 Baths 1,688 SqFt$250,000Open Tue 8AM-7PM
- 1/32 323 Beds 2.5 Baths 1,503 SqFt$295,000Open Thu 10AM-5PM
- 1/20 204 Beds 2.5 Baths 2,052 SqFt$340,000New
- 1/32 323 Beds 2.5 Baths 2,078 SqFt$339,999New
- 1/18 183 Beds 2.5 Baths 1,788 SqFt$294,995New
- 1/6 63 Beds 2.5 Baths 1,422 SqFt$355,000New
- 3D4 Beds 3 Baths 1,969 SqFt$353,999New
- 1/39 395 Beds 2.5 Baths 2,648 SqFt$345,500New
- 1/35 354 Beds 2.5 Baths 2,034 SqFt$343,495New
- 1/40 404 Beds 3 Baths 1,984 SqFt$340,000New
- 1/33 333 Beds 2 Baths 2,730 SqFt$325,000New















