Casas en el sur de Austin, Kyle y Buda
by Alfonso "Fonz" Rodriguez @ Pinnacle Realty Advisors
As of 5/12/2025
- 1/27 273 Beds 2 Baths 1,670 SqFt$320,000Open 1/18 12PM-2PM
- 1/24 243 Beds 2 Baths 1,510 SqFt$295,000Open Sat 12PM-3PM
- 1/27 273 Beds 2 Baths 1,557 SqFt$339,444Open 1/18 2PM-4PM
- 1/38 383 Beds 2.5 Baths 1,548 SqFt$339,000Open 1/18 1PM-4PM
- 1/17 173 Beds 2 Baths 1,441 SqFt$300,000Open 1/18 12PM-2PM
- 1/33 333 Beds 2 Baths 1,519 SqFt$257,000Open Mon 8AM-7PM
- 1/29 294 Beds 2.5 Baths 2,060 SqFt$305,000Open Sat 1PM-3PM
- 1/24 243 Beds 2 Baths 1,348 SqFt$230,000Open 1/18 10AM-1PM
- 1/31 313 Beds 2.5 Baths 1,688 SqFt$275,000Open Mon 8AM-7PM
- 1/35 353 Beds 2 Baths 1,880 SqFt$315,000Open 1/18 1PM-3PM
- 1/37 373 Beds 2 Baths 1,774 SqFt$265,000Open Mon 8AM-7PM
- 1/25 253 Beds 2 Baths 1,353 SqFt$238,000Open Mon 8AM-7PM
- 1/23 233 Beds 2 Baths 1,482 SqFt$332,990Open 1/18 1PM-4PM
- 1/24 243 Beds 2 Baths 1,428 SqFt$326,990Open 1/18 1PM-4PM
- 1/28 283 Beds 2 Baths 1,428 SqFt$325,490Open 1/18 1PM-4PM















