Casas en el sur de Austin, Kyle y Buda
by Alfonso "Fonz" Rodriguez @ Pinnacle Realty Advisors
As of 5/12/2025
- 1/29 293 Beds 2.5 Baths 1,881 SqFt$350,000Open 8/2 2PM-4PM
- 1/35 353 Beds 2 Baths 1,346 SqFt$350,000Open 8/2 2PM-4PM
- 1/25 254 Beds 2.5 Baths 2,151 SqFt$299,900Open 8/2 12PM-2PM
- 1/37 373 Beds 2 Baths 1,670 SqFt$252,500Open 8/2 11AM-1PM
- 1/37 374 Beds 3 Baths 2,770 SqFt$355,000Open 8/2 1PM-3PM
- 1/34 343 Beds 2.5 Baths 1,503 SqFt$295,000Open Mon 10AM-5PM
- 1/13 134 Beds 2 Baths 1,815 SqFt$350,490Open Sun 12PM-5PM
- 1/6 65 Beds 2.5 Baths 1,892 SqFt$254,220Open Sun 12PM-6PM
- 1/40 403 Beds 2 Baths 1,656 SqFt$350,000Open 8/2 12PM-2PM
- 1/31 314 Beds 2 Baths 1,692 SqFt$315,960Open Sun 12PM-6PM
- 1/30 303 Beds 2.5 Baths 1,402 SqFt$345,000Open 8/2 1PM-3PM
- 1/36 363 Beds 2 Baths 1,536 SqFt$259,900Open 8/2 1PM-3PM
- 1/30 303 Beds 2.5 Baths 1,527 SqFt$315,000Open Sun 12PM-5PM
- 1/32 323 Beds 2.5 Baths 1,753 SqFt$300,000Open 8/2 11AM-1PM
- 1/30 303 Beds 2.5 Baths 1,422 SqFt$345,900Open 8/2 1PM-4PM















