-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
1K Properties
1,042 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
2 Beds 2 Baths 1,306 SqFt$440,000New - 1/13 13
2 Beds 1 Bath 764 SqFt$299,000New - 1/33 33
2 Beds 2.5 Baths 1,376 SqFt$267,500New - 1/35 35
2 Beds 2 Baths 1,058 SqFt$379,900New - 1/18 18
2 Beds 2 Baths 1,044 SqFt$299,900New - 1/20 20
1 Bed 1 Bath 389 SqFt$134,999New - 1/40 40
2 Beds 2 Baths 1,010 SqFt$499,000New - 1/30 30
3 Beds 3.5 Baths 1,971 SqFt$860,000New - 1/40 40
3 Beds 3 Baths 1,927 SqFt$400,000New - 1/32 32
4 Beds 3 Baths 2,173 SqFt$1,150,000Open Sat 1PM-3PM - 1/29 29
2 Beds 2.5 Baths 1,602 SqFt$325,000Open Sat 1PM-3PM - 1/30 30
2 Beds 2 Baths 1,405 SqFt$675,000New - 1/39 39
2 Beds 2 Baths 2,422 SqFt$1,485,000New - 1/40 40
2 Beds 2 Baths 966 SqFt$399,000New - 1/18 18
2 Beds 2 Baths 831 SqFt$249,900New - 1/20 20
2 Beds 2 Baths 1,031 SqFt$385,000New - 1/40 40
1 Bed 1 Bath 638 SqFt$349,000New - 1/20 20
1 Bed 1 Bath 803 SqFt$704,000New48 East Avenue UNIT 3008, Austin, TX 78701
Listed by Zachariah Castillo of Keller Williams City-View
Condo, Townhouse
- 1/21 21
3 Beds 3.5 Baths 1,726 SqFt$679,000New - 1/40 40
3 Beds 2 Baths 1,115 SqFt$225,000New - 1/28 28
2 Beds 2 Baths 931 SqFt$499,000New - 1/39 39
3 Beds 2.5 Baths 1,590 SqFt$428,000New - 1/28 28
2 Beds 2 Baths 1,007 SqFt$225,000New - 1/11 11
1 Bed 1 Bath 658 SqFt$229,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 44