-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
1.4K Properties
1,394 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
2 Beds 1.5 Baths 1,170 SqFt$239,000New - 1/13 13
1 Bed 1 Bath 660 SqFt$245,000New - 1/16 16
2 Beds 1.5 Baths 919 SqFt$149,950New - 1/20 20
1 Bath 300 SqFt$210,000New - 1/40 40
2 Beds 2 Baths 1,234 SqFt$429,000New - 1/25 25
2 Beds 2.5 Baths 1,557 SqFt$410,000New - 1/25 25
1 Bed 1 Bath 598 SqFt$140,000New - 1/31 31
2 Beds 2.5 Baths 1,538 SqFt$299,500New - 1/22 22
5 Beds 3.5 Baths 3,607 SqFt$1,895,000Price Dropped by $1.9B - 1/23 23
1 Bed 1 Bath 727 SqFt$143,000New - 1/35 35
1 Bed 1 Bath 388 SqFt$214,900New - 1/28 28
2 Beds 1 Bath 876 SqFt$209,900New - 1/35 35
2 Beds 2 Baths 1,257 SqFt$315,000New - 1/25 25
2 Beds 1.5 Baths 968 SqFt$219,900New - 1/26 26
2 Beds 2 Baths 1,316 SqFt$190,000New8340 Fathom CIR #504, Austin, TX 78750
Listed by Bill Vernon of Keller Williams Lone Star Realty
Condo
- 1/18 18
2 Beds 2 Baths 952 SqFt$165,000New - 1/5 5
2 Beds 2 Baths 1,081 SqFt$749,000New - 1/9 9
1 Bed 1 Bath 560 SqFt$399,000New - 1/9 9
1 Bed 1 Bath 849 SqFt$599,000New - 1/21 21
2 Beds 2 Baths 1,052 SqFt$439,900New - 1/40 40
3 Beds 3 Baths 1,840 SqFt$1,095,000Open Tue 9AM-7PM - 1/40 40
4 Beds 2 Baths 1,666 SqFt$925,000New - 1/33 33
3 Beds 2.5 Baths 1,729 SqFt$450,000New - 1/15 15
1 Bed 1 Bath 400 SqFt$115,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 59