-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Single Story Homes for Chris
In the South Austin area below $350,000
Prices & mortgage rates are negotiable!
76 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
3 Beds 2 Baths 1,242 SqFt$313,990New - 1/2 2
3 Beds 2 Baths 1,440 SqFt$307,990New - 1/11 11
3 Beds 2 Baths 1,498 SqFt$320,990New - 1/22 22
3 Beds 2 Baths 1,214 SqFt$320,000Open Sun 1PM-3PM - 1/32 32
3 Beds 2 Baths 1,326 SqFt$345,000Open Sat 12PM-2PM6756 Broad Brook DR, Austin, TX 78747
Listed by Marni Kempf of Baemayr Realty Group, LLC
Single Family Home
- 1/24 24
4 Beds 2 Baths 1,627 SqFt$309,000New - 1/17 17
3 Beds 2 Baths 1,232 SqFt$239,500New - 1/3 3
3 Beds 2 Baths 1,388 SqFt$355,535New - 1/11 11
3 Beds 2 Baths 1,202 SqFt$300,000New - 1/26 26
3 Beds 2 Baths 1,196 SqFt$265,000Open Sat 11AM-1PM - 1/26 26
3 Beds 2 Baths 2,025 SqFt$327,500Active - 1/22 22
4 Beds 2 Baths 1,849 SqFt$350,000Active - 1/16 16
4 Beds 2 Baths 1,650 SqFt$309,990Open Sat 11AM-1PM - 1/28 28
3 Beds 2 Baths 1,429 SqFt$315,000Open Sun 2PM-4PM - 1/2 2
3 Beds 2 Baths 1,509 SqFt$335,990Active - 1/2 2
4 Beds 2 Baths 1,720 SqFt$355,990Active - 1/2 2
3 Beds 2 Baths 1,440 SqFt$299,990Active - 1/27 27
3 Beds 2 Baths 1,538 SqFt$349,000Active - 1/19 19
4 Beds 2 Baths 1,890 SqFt$325,000Active - 1/18 18
4 Beds 2 Baths 1,890 SqFt$320,000Active - 1/17 17
3 Beds 2 Baths 1,650 SqFt$310,000Active - 1/30 30
3 Beds 2 Baths 1,203 SqFt$305,000Active - 1/7 7
3 Beds 2 Baths 1,649 SqFt$345,990Price Dropped by $10K - 1/7 7
3 Beds 2 Baths 1,485 SqFt$324,990Price Dropped by $11K
- 1
- 2
- 3
- 4