 
  -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
Homes for Henri & Edna
In the Sun City 55+ community in Georgetown Under $350k
Prices & mortgage rates are negotiable!
67 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/28 28 2 Beds 2 Baths 1,426 SqFt$260,000Price Dropped by $10K 2 Beds 2 Baths 1,426 SqFt$260,000Price Dropped by $10K
- 1/27 27 2 Beds 2 Baths 1,085 SqFt$265,000Price Dropped by $10K 2 Beds 2 Baths 1,085 SqFt$265,000Price Dropped by $10K
- 1/34 34 2 Beds 2 Baths 1,397 SqFt$265,000Active 2 Beds 2 Baths 1,397 SqFt$265,000Active
- 1/26 26 2 Beds 2 Baths 1,119 SqFt$269,000Price Dropped by $16K 2 Beds 2 Baths 1,119 SqFt$269,000Price Dropped by $16K
- 1/18 18 2 Beds 2 Baths 1,397 SqFt$269,900Active 2 Beds 2 Baths 1,397 SqFt$269,900Active
- 1/15 15 2 Beds 2 Baths 1,467 SqFt$270,900Price Dropped by $19K 2 Beds 2 Baths 1,467 SqFt$270,900Price Dropped by $19K
- 1/31 31 2 Beds 2 Baths 1,426 SqFt$274,500Price Dropped by $10K 2 Beds 2 Baths 1,426 SqFt$274,500Price Dropped by $10K
- 1/17 17 2 Beds 2 Baths 1,397 SqFt$275,000Active 2 Beds 2 Baths 1,397 SqFt$275,000Active
- 1/27 27 2 Beds 2 Baths 1,426 SqFt$279,000Open Sun 1PM-3PM 2 Beds 2 Baths 1,426 SqFt$279,000Open Sun 1PM-3PM
- 1/29 29 2 Beds 2 Baths 1,326 SqFt$280,000Active 2 Beds 2 Baths 1,326 SqFt$280,000Active
- 1/26 26 2 Beds 2 Baths 1,092 SqFt$280,555Price Dropped by $5K 2 Beds 2 Baths 1,092 SqFt$280,555Price Dropped by $5K
- 1/29 29 2 Beds 2 Baths 1,153 SqFt$282,000Active 2 Beds 2 Baths 1,153 SqFt$282,000Active
- 1/25 25 2 Beds 2 Baths 1,092 SqFt$285,000Active 2 Beds 2 Baths 1,092 SqFt$285,000Active
- 1/16 16 2 Beds 2 Baths 1,442 SqFt$289,000Active 2 Beds 2 Baths 1,442 SqFt$289,000Active
- 1/35 35 2 Beds 2 Baths 1,309 SqFt$289,999Active 2 Beds 2 Baths 1,309 SqFt$289,999Active
- 1/36 36 2 Beds 2 Baths 1,397 SqFt$290,000Open Sun 12PM-2PM 2 Beds 2 Baths 1,397 SqFt$290,000Open Sun 12PM-2PM
- 1/28 28 2 Beds 2 Baths 1,310 SqFt$292,950Active 2 Beds 2 Baths 1,310 SqFt$292,950Active
- 1/32 32 3 Beds 2 Baths 1,411 SqFt$295,000Active 3 Beds 2 Baths 1,411 SqFt$295,000Active
- 1/22 22 2 Beds 2 Baths 1,388 SqFt$298,000Price Dropped by $7K 2 Beds 2 Baths 1,388 SqFt$298,000Price Dropped by $7K
- 1/30 30 2 Beds 2 Baths 1,654 SqFt$298,500Price Dropped by $11K 2 Beds 2 Baths 1,654 SqFt$298,500Price Dropped by $11K
- 1/27 27 2 Beds 2 Baths 1,573 SqFt$299,000Open Sun 12PM-2PM 2 Beds 2 Baths 1,573 SqFt$299,000Open Sun 12PM-2PM
- 1/22 22 3 Beds 2 Baths 1,644 SqFt$299,000Active 3 Beds 2 Baths 1,644 SqFt$299,000Active
- 1/26 26 2 Beds 2 Baths 1,467 SqFt$299,000Active 2 Beds 2 Baths 1,467 SqFt$299,000Active508 Salt Creek LN, Georgetown, TX 78633Listed by Marilyn Joyce of The Agents Premiere Realty Grp Single Family Home   
- 1/14 14 2 Beds 2 Baths 1,470 SqFt$299,900Active 2 Beds 2 Baths 1,470 SqFt$299,900Active