-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Custom List for Patel
New listings are automatically added each day
91 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
5 Beds 4 Baths 2,926 SqFt$599,000Open 9/6 1PM-3PM - 1/40 40
5 Beds 4 Baths 2,851 SqFt$449,969Open Sat 12PM-4PM - 1/39 39
5 Beds 4 Baths 3,315 SqFt$575,000Open 9/6 1PM-4PM - 3D
6 Beds 4 Baths 2,809 SqFt$589,900Open Sat 12PM-5PM - 1/24 24
5 Beds 5 Baths 3,100 SqFt$599,400Open 9/6 12:30PM-5PM - 1/12 12
5 Beds 5 Baths 3,100 SqFt$599,099Open 9/6 12:30PM-5PM - 1/18 18
5 Beds 4 Baths 2,837 SqFt$479,950Open Mon 10AM-5PM - 1/40 40
5 Beds 4 Baths 3,079 SqFt$473,750Open 9/6 11AM-2PM - 1/20 20
5 Beds 4 Baths 2,835 SqFt$490,950Open Sun 12PM-6PM - 1/31 31
5 Beds 4.5 Baths 2,865 SqFt$599,900Open Sun 12PM-6PM - 1/20 20
5 Beds 4 Baths 2,585 SqFt$508,900Open Sun 12PM-7PM - 1/33 33
5 Beds 4 Baths 2,500 SqFt$446,205Open Mon 11AM-4PM - 1/14 14
4 Beds 4.5 Baths 2,690 SqFt$549,000Open Sat 1PM-4PM - 1/28 28
5 Beds 4 Baths 3,234 SqFt$598,735Open 9/6 12PM-5PM - 3D
5 Beds 4 Baths 2,837 SqFt$538,950Open Mon 10AM-5PM - 1/25 25
5 Beds 4 Baths 3,005 SqFt$540,056Open 9/6 1PM-4PM - 1/35 35
5 Beds 4.5 Baths 3,158 SqFt$549,508Open Sat 12PM-5PM - 1/3 3
5 Beds 4 Baths 2,854 SqFt$576,990Open 9/6 12PM-5PM - 1/3 3
5 Beds 4 Baths 2,881 SqFt$569,990Open 9/6 12PM-5PM - 1/14 14
5 Beds 4 Baths 2,585 SqFt$499,900Open Sun 12PM-7PM - 1/35 35
4 Beds 4 Baths 2,524 SqFt$525,000New - 1/46 46
5 Beds 4 Baths 3,146 SqFt$595,000New - 1/40 40
5 Beds 4 Baths 3,637 SqFt$490,999New4405 Stone House Ranch BND, Georgetown, TX 78628
Listed by Keller Williams City-View
Single Family Home
- 1/38 38
5 Beds 4 Baths 2,912 SqFt$537,724Active
- 1
- 2
- 3
- 4