-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Homes for Rona
In the Sun City 55+ community in Georgetown Under $350k
Prices & mortgage rates are negotiable!
79 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
2 Beds 2 Baths 1,426 SqFt$240,000Price Dropped by $9K - 1/31 31
2 Beds 2 Baths 1,397 SqFt$240,000Price Dropped by $5K - 1/23 23
2 Beds 2 Baths 1,397 SqFt$240,000Active - 1/28 28
2 Beds 2 Baths 1,397 SqFt$244,000Price Dropped by $5K - 1/40 40
2 Beds 2 Baths 1,426 SqFt$245,000Price Dropped by $5K - 1/28 28
2 Beds 2 Baths 1,133 SqFt$247,950Price Dropped by $11K - 1/34 34
2 Beds 2 Baths 1,397 SqFt$249,000Price Dropped by $5K - 1/36 36
2 Beds 2 Baths 1,397 SqFt$249,900Price Dropped by $9K - 1/35 35
2 Beds 2 Baths 1,085 SqFt$259,000Open Sat 1PM-4PM - 1/17 17
2 Beds 2 Baths 1,426 SqFt$260,000Active - 1/17 17
2 Beds 2 Baths 1,328 SqFt$269,000Price Dropped by $1K - 1/35 35
2 Beds 2 Baths 1,397 SqFt$269,900Price Dropped by $15K108 Granite Peak CV, Georgetown, TX 78633
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/19 19
2 Beds 2 Baths 1,153 SqFt$270,000Active - 1/28 28
2 Beds 2 Baths 1,310 SqFt$274,950Active - 1/37 37
2 Beds 2 Baths 1,426 SqFt$275,000Active - 1/23 23
2 Beds 2 Baths 1,568 SqFt$275,000Active - 1/25 25
2 Beds 2 Baths 1,397 SqFt$275,000Active - 1/24 24
3 Beds 2 Baths 1,328 SqFt$280,000Price Dropped by $5K - 1/23 23
2 Beds 2 Baths 1,426 SqFt$280,000New - 1/29 29
2 Beds 2 Baths 1,153 SqFt$282,000Active - 1/24 24
2 Beds 2 Baths 1,360 SqFt$283,500New - 1/33 33
2 Beds 2 Baths 1,459 SqFt$284,700Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,388 SqFt$284,950Active - 1/38 38
2 Beds 2 Baths 1,397 SqFt$285,000Open Sun 1PM-4PM
- 1
- 2
- 3
- 4