-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
342 Properties
342 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 2 Baths 1,535 SqFt$320,000New153 Lake Sweetwater Ln, Buda, TX 78610
Listed by Carlos Rangel of NB Elite Realty
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,381 SqFt$320,000New - 1/16 16
4 Beds 3 Baths 2,562 SqFt$449,709New - 1/13 13
4 Beds 3.5 Baths 2,595 SqFt$474,095New - 1/22 22
5 Beds 3.5 Baths 3,100 SqFt$634,875New - 1/18 18
3 Beds 2 Baths 1,537 SqFt$309,999New - 1/25 25
3 Beds 2 Baths 1,434 SqFt$314,999New - 1/6 6
3 Beds 2.5 Baths 1,565 SqFt$252,683New - 1/19 19
5 Beds 2.5 Baths 1,892 SqFt$297,067New - 1/24 24
3 Beds 2 Baths 1,156 SqFt$246,990New - 1/17 17
3 Beds 2.5 Baths 1,470 SqFt$261,650New - 1/20 20
3 Beds 2 Baths 1,434 SqFt$263,990New - 1/25 25
3 Beds 2 Baths 1,280 SqFt$250,950New - 1/38 38
3 Beds 2.5 Baths 1,876 SqFt$352,950New - 1/6 6
4 Beds 3 Baths 1,782 SqFt$280,840New - 1/39 39
4 Beds 3 Baths 2,586 SqFt$465,000New - 1/37 37
4 Beds 3 Baths 2,193 SqFt$410,000New - 1/32 32
4 Beds 2.5 Baths 2,469 SqFt$399,000New - 1/33 33
4 Beds 3 Baths 2,666 SqFt$468,000New - 1/40 40
4 Beds 3.5 Baths 3,060 SqFt$375,000Open Sat 12PM-2PM - 1/32 32
3 Beds 2 Baths 1,557 SqFt$319,000New - 1/20 20
3 Beds 2 Baths 1,676 SqFt$315,000New - 1/23 23
4 Beds 2 Baths 1,680 SqFt$275,000New - 1/3 3
4 Beds 3 Baths 2,665 SqFt$499,990New
- 1
- 2
- 3
- 4
- 5
- ...
- 15