-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
425 Properties
425 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/39 39
5 Beds 4 Baths 2,722 SqFt$647,000New186 Cyrus Milton DR, Buda, TX 78610
Listed by Scott Gustafson of Redfin Corporation
Single Family Home
- 1/26 26
3 Beds 1 Bath 1,847 SqFt$349,900Open Sat 12PM-2PM - 1/3 3
4 Beds 2.5 Baths 1,981 SqFt$315,990New - 1/39 39
4 Beds 2.5 Baths 2,658 SqFt$399,000New - 1/20 20
4 Beds 3 Baths 2,500 SqFt$499,990New - 1/29 29
5 Beds 3 Baths 3,054 SqFt$489,990New - 1/31 31
4 Beds 3.5 Baths 2,592 SqFt$379,990New - 1/40 40
3 Beds 2.5 Baths 2,664 SqFt$411,785New - 1/26 26
3 Beds 2 Baths 1,901 SqFt$364,580New - 1/32 32
3 Beds 2 Baths 2,189 SqFt$438,925New - 1/40 40
4 Beds 4.5 Baths 3,078 SqFt$520,541New - 1/38 38
3 Beds 2.5 Baths 1,876 SqFt$351,090New - 1/36 36
5 Beds 3 Baths 2,504 SqFt$420,000Open Sat 11AM-1PM - 1/35 35
3 Beds 2 Baths 1,416 SqFt$260,000New - 1/26 26
3 Beds 2 Baths 1,514 SqFt$319,000New - 1/25 25
3 Beds 3 Baths 1,641 SqFt$310,000New2011 Constellation, Buda, TX 78610
Listed by Kendra Werth of Keller Williams Realty
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,664 SqFt$405,585New - 1/26 26
3 Beds 2 Baths 1,687 SqFt$346,410New - 1/25 25
3 Beds 2.5 Baths 1,641 SqFt$310,000New - 1/21 21
3 Beds 2.5 Baths 1,965 SqFt$350,000New - 1/34 34
4 Beds 3 Baths 2,202 SqFt$409,990New - 1/24 24
3 Beds 2 Baths 1,800 SqFt$399,436New - 3D
3 Beds 2 Baths 2,196 SqFt$425,000Price Dropped by $15K - 1/32 32
4 Beds 2.5 Baths 2,461 SqFt$415,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 18