
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
303 Properties
303 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3 Baths 2,654 SqFt$479,000New
134 Soft Elm DR, Buda, TX 78610
Listed by Stephanie C. Bartone of eXp Realty - Austin
Single Family Home
- 3D3 Beds 2.5 Baths 2,355 SqFt$485,000New
- 1/38 384 Beds 2.5 Baths 2,215 SqFt$350,000New
- 1/40 403 Beds 3 Baths 2,857 SqFt$775,000New
- 3D4 Beds 2 Baths 1,848 SqFt$380,000New
- 1/38 384 Beds 2 Baths 2,214 SqFt$339,000New
- 1/34 345 Beds 3 Baths 2,544 SqFt$499,000New
- 1/26 263 Beds 2 Baths 1,682 SqFt$309,900New
1691 Stone Rim LOOP, Buda, TX 78610
Listed by Michael D. Goertz of Keller Williams Realty Lone St
Single Family Home
- 3D3 Beds 2 Baths 1,801 SqFt$349,000New
- 1/36 364 Beds 2.5 Baths 2,714 SqFt$499,990New
- 1/29 293 Beds 2 Baths 1,755 SqFt$400,000New
- 1/40 404 Beds 3 Baths 2,622 SqFt$499,000New
- 1/24 244 Beds 2 Baths 1,856 SqFt$296,960New
- 3D4 Beds 2 Baths 1,615 SqFt$299,990New
- 1/3 33 Beds 2 Baths 1,874 SqFt$550,000New
- 1/27 274 Beds 2.5 Baths 2,685 SqFt$493,990Price Dropped by $3K
- 1/48 483 Beds 2 Baths 1,680 SqFt$349,800New
- 1/29 293 Beds 2.5 Baths 1,688 SqFt$279,000New
- 1/29 293 Beds 2 Baths 1,595 SqFt$309,990New
- 3D4 Beds 2 Baths 1,680 SqFt$314,990Open Sat 12PM-4PM
- 3D4 Beds 2 Baths 1,680 SqFt$314,990Open Sat 12PM-4PM
- 1/36 363 Beds 2 Baths 2,140 SqFt$990,000New
- 1/31 314 Beds 4 Baths 2,584 SqFt$445,000New
- 3D4 Beds 3 Baths 2,273 SqFt$349,990New