
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Homes for Terry Paopao
In the Georgetown, Round Rock & Hutto areas
Prices & mortgage rates are negotiable!
636 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,652 SqFt$499,990New
- 1/40 404 Beds 2.5 Baths 2,536 SqFt$410,000New
- 1/40 404 Beds 2.5 Baths 2,589 SqFt$465,000Open 9/14 3PM-5PM
- 1/48 484 Beds 3 Baths 2,149 SqFt$409,900New
320 Tordesillas DR, Georgetown, TX 78626
Listed by Oraya Fernandez of Real Broker
Single Family Home
- 1/21 214 Beds 2 Baths 1,721 SqFt$329,000Open 9/14 3PM-4PM
- 1/25 253 Beds 2.5 Baths 2,220 SqFt$473,990New
- 1/27 273 Beds 2 Baths 1,714 SqFt$400,000Open 9/14 1PM-3PM
- 1/35 353 Beds 2 Baths 1,648 SqFt$325,000Open 9/14 1PM-3PM
- 1/4 44 Beds 2.5 Baths 2,410 SqFt$388,137New
- 1/4 45 Beds 3 Baths 2,500 SqFt$439,986New
- 1/34 344 Beds 2.5 Baths 2,589 SqFt$450,000New
- 1/24 244 Beds 3 Baths 2,000 SqFt$415,000New
- 1/35 353 Beds 2 Baths 1,679 SqFt$349,000New
- 1/7 73 Beds 2 Baths 2,167 SqFt$499,290New
- 1/42 424 Beds 3 Baths 2,375 SqFt$390,000New
337 Blue Sage DR, Leander, TX 78641
Listed by Rebekah Cummings of Keller Williams Realty NW
Single Family Home
- 1/37 374 Beds 3 Baths 2,298 SqFt$375,000Open 9/14 1PM-3PM
- 1/24 244 Beds 2.5 Baths 3,249 SqFt$479,000New
- 1/38 384 Beds 3 Baths 2,381 SqFt$365,000New
- 1/39 394 Beds 2 Baths 2,026 SqFt$395,000New
- 1/23 233 Beds 2.5 Baths 2,572 SqFt$439,000New
- 1/20 203 Beds 2 Baths 1,792 SqFt$381,685New
- 1/3 34 Beds 3 Baths 2,316 SqFt$409,990Open 9/14 12PM-4PM
1812 Buntline Hitch DR, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D4 Beds 2 Baths 2,098 SqFt$429,990New
- 1/29 294 Beds 3 Baths 2,110 SqFt$438,990New