-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
221 Properties
221 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
367.58 Acres$13,000,000Active - 1/39 39
6 Beds 10 Baths 15,394 SqFt$12,900,000Active - 1/40 40
5 Beds 6 Baths 6,426 SqFt$9,995,000Active - 1/24 24
395.33 Acres$17,818,200Active - 1/22 22
3 Beds 4 Baths 3,346 SqFt$13,900,000Price Dropped by $2.1M - 1/14 14
4.33 Acres$13,900,000Price Dropped by $2.1M - 1/39 39
6 Beds 4.5 Baths 6,833 SqFt$11,900,000Active - 1/40 40
6 Beds 6.5 Baths 9,725 SqFt$20,000,000Active - 1/30 30
7,329 SqFt$12,700,000Hold - 1/7 7
5.63 Acres$9,500,000Active - 1/48 48
5 Beds 6 Baths 776 Acres$37,000,000Active - 1/3 3
54.56 Acres Lot$14,259,802Active - 1/26 26
525 Acres$14,998,000Active - 1/26 26
27,552 SqFt$15,000,000Active - 1/9 9
220 Acres$9,900,000Active - 1/9 9
220 Acres$9,900,000Active - 1/23 23
34.69 Acres Lot$9,650,000Active - 1/36 36
96.73 Acres Lot$9,950,000Active - 1/40 40
7 Beds 13 Baths 11,300 SqFt$9,999,500Active3220 Fall Creek Estates DR, Spicewood, TX 78669
Listed by Dave Murray of Keller Williams Realty - SW
Single Family Home
- 1/40 40
7 Beds 6.5 Baths 10,184 SqFt$9,500,000Active - 1/101 101
7 Beds 8 Baths 6,925 SqFt$17,100,000Active27285 Toutant Beauregard Rd., Boerne, TX 78006
Listed by Hoda Cummings of Keller Williams City-View
Single Family Home
- 1/40 40
6 Beds 6.5 Baths 6,000 SqFt$39,900,000Active - 1/36 36
5 Beds 5 Baths 6,750 SqFt$14,500,000Active - 1/40 40
4 Beds 5.5 Baths 3,724 SqFt$9,500,000Active