-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
2.3K Properties
2,302 Featured Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 5 Baths 2,794 SqFt$618,558New9616 Golden Lion DR, Austin, TX 78744
Listed by Dina Verteramo of Highland Homes Realty
Single Family Home
- 1/36 36
4 Beds 2 Baths 1,460 SqFt$425,000Open Sat 2PM-4PM - 1/28 28
4 Beds 3.5 Baths 2,984 SqFt$829,000Open Sat 1PM-4PM - 1/26 26
3 Beds 2 Baths 1,641 SqFt$415,000New - 1/22 22
3 Beds 1.5 Baths 1,176 SqFt$628,000New - 1/26 26
3 Beds 2 Baths 1,469 SqFt$655,000New - 1/35 35
5 Beds 3.5 Baths 5,110 SqFt$3,300,000Open Sat 11AM-2PM - 1/38 38
3 Beds 3 Baths 1,538 SqFt$425,000Open Sat 11AM-1PM - 1/38 38
5 Beds 5.5 Baths 4,689 SqFt$1,299,900New - 1/26 26
3 Beds 2.5 Baths 1,814 SqFt$795,000New - 1/13 13
3 Beds 2.5 Baths 1,783 SqFt$399,900New - 1/24 24
3 Beds 2 Baths 1,887 SqFt$1,295,000Open Sun 12PM-2PM - 1/35 35
5 Beds 4 Baths 3,703 SqFt$2,449,000Open Sat 12PM-3PM - 1/29 29
3 Beds 2.5 Baths 2,181 SqFt$1,400,000New - 1/26 26
3 Beds 2.5 Baths 1,520 SqFt$495,000New - 1/29 29
3 Beds 2 Baths 1,553 SqFt$549,900New - 1/28 28
3 Beds 2 Baths 1,204 SqFt$275,000New - 1/36 36
3 Beds 2.5 Baths 2,320 SqFt$599,000New - 1/35 35
4 Beds 3 Baths 2,754 SqFt$510,000New - 1/8 8
8,463 Sqft Lot$199,900New - 1/38 38
5 Beds 3 Baths 1,784 SqFt$599,900New
2 Beds 2 Baths 1,408 SqFt$689,000New- 3D
4 Beds 2.5 Baths 2,170 SqFt$374,990Open Sat 12PM-4PM - 1/29 29
5 Beds 3.5 Baths 4,337 SqFt$1,149,000Open Sat 2:30PM-4:30PM