-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
2.9K Properties
2,928 Featured Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
2 Beds 1 Bath 703 SqFt$371,900Active - 1/31 31
3 Beds 1 Bath 1,190 SqFt$599,000Active - 1/17 17
6 Beds 4 Baths 3,613 SqFt$1,575,000Active - 1/40 40
3 Beds 1.5 Baths 988 SqFt$390,000Active - 1/29 29
4 Beds 3.5 Baths 3,872 SqFt$1,295,000Price Dropped by $29K - 1/9 9
3 Beds 3 Baths 2,291 SqFt$1,895,000Active - 1/40 40
4 Beds 4 Baths 3,570 SqFt$675,000Active - 1/34 34
3 Beds 3.5 Baths 1,740 SqFt$549,000Active - 1/31 31
5 Beds 5.5 Baths 7,755 SqFt$6,495,000Active - 1/13 13
2 Beds 2 Baths 1,472 SqFt$3,750,000Active - 1/40 40
6 Beds 5 Baths 5,867 SqFt$3,250,000Active - 1/30 30
4 Beds 4.5 Baths 3,322 SqFt$1,050,000Active - 1/21 21
2 Beds 1 Bath 790 SqFt$675,000Active - 1/3 3
3 Beds 2 Baths 1,332 SqFt$525,000Price Dropped by $20K - 1/26 26
4 Beds 3.5 Baths 3,968 SqFt$10,700,000Active - 1/22 22
2 Beds 1 Bath 1,269 SqFt$700,000Active - 1/9 9
3 Beds 1 Bath 1,008 SqFt$495,000Active - 1/40 40
3 Beds 2 Baths 1,669 SqFt$890,000Active - 1/36 36
4 Beds 3 Baths 3,353 SqFt$4,000,000Price Dropped by $50K - 1/13 13
4 Beds 3.5 Baths 3,680 SqFt$1,350,000Active - 1/19 19
11 Acres Lot$2,000,000Price Dropped by $50K - 1/13 13
5 Beds 2 Baths 2,588 SqFt$985,000Active - 1/17 17
3 Beds 2 Baths 1,234 SqFt$375,000Active - 1/21 21
3 Beds 2 Baths 1,282 SqFt$850,000Active119 Coleman ST, Austin, TX 78704
Listed by Jeanine Claus of Keller Williams Heritage
Single Family Home