-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
2.3K Properties
2,302 Featured Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
4 Beds 3.5 Baths 2,835 SqFt$834,900Price Dropped by $4K - 1/39 39
3 Beds 2 Baths 1,391 SqFt$599,990New - 1/4 4
2 Beds 2 Baths 1,224 SqFt$399,999New - 1/23 23
5 Beds 4.5 Baths 4,111 SqFt$838,407New - 1/40 40
4 Beds 3.5 Baths 1,863 SqFt$1,050,000New - 1/34 34
3 Beds 2 Baths 1,838 SqFt$1,449,000New
4 Beds 2 Baths 2,037 SqFt$405,000New- 1/26 26
3 Beds 2.5 Baths 1,836 SqFt$950,000Open Sat 2:30PM-4:30PM - 1/38 38
3 Beds 3.5 Baths 3,595 SqFt$949,000New - 1/40 40
5 Beds 4.5 Baths 3,321 SqFt$1,900,000New - 1/40 40
3 Beds 2 Baths 1,349 SqFt$480,000New - 1/26 26
3 Beds 2 Baths 1,500 SqFt$575,000Open Sat 12PM-2PM - 1/12 12
3 Beds 2 Baths 1,792 SqFt$420,000New - 1/25 25
3 Beds 2 Baths 1,364 SqFt$315,000New - 1/20 20
3 Beds 2.5 Baths 2,125 SqFt$450,000New - 3D
4 Beds 4 Baths 2,845 SqFt$934,860New315 Leaning Rock RDG, Austin, TX 78737
Listed by Dina Verteramo of Highland Homes Realty
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,462 SqFt$389,000New - 1/29 29
3 Beds 2.5 Baths 1,841 SqFt$699,000New - 1/40 40
3 Beds 2.5 Baths 3,387 SqFt$2,350,000New - 1/23 23
4 Beds 2 Baths 2,372 SqFt$550,000New - 1/40 40
5 Beds 4 Baths 3,714 SqFt$865,000New - 1/39 39
5 Beds 5.5 Baths 4,871 SqFt$1,825,000New - 1/40 40
3 Beds 2 Baths 1,190 SqFt$500,000New - 1/9 9
2 Beds 1 Bath 1,104 SqFt$330,000New