-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
3,113 Featured Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2.5 Baths 1,424 SqFt$699,000Open 11/2 2PM-4PM - 1/37 37
5 Beds 4 Baths 4,646 SqFt$3,000,000Open 11/2 11AM-2PM - 1/33 33
3 Beds 2 Baths 1,408 SqFt$410,000Open 11/2 4PM-6PM - 1/23 23
5 Beds 4 Baths 3,268 SqFt$2,149,000Open 11/2 12PM-2PM - 1/29 29
3 Beds 2.5 Baths 2,098 SqFt$442,000Open 11/2 1PM-3PM - 1/37 37
5 Beds 4 Baths 3,354 SqFt$1,599,000Open 11/2 12PM-3PM - 1/40 40
3 Beds 3 Baths 2,592 SqFt$1,690,000New - 1/25 25
4 Beds 2 Baths 1,878 SqFt$545,000Open 11/2 11AM-1PM - 1/37 37
4 Beds 2 Baths 1,293 SqFt$429,000Open 11/2 1PM-3PM - 1/36 36
4 Beds 2 Baths 2,240 SqFt$850,000Open 11/2 1PM-3PM - 1/40 40
4 Beds 2 Baths 1,872 SqFt$750,000Open 11/2 2PM-4PM - 1/28 28
3 Beds 1.5 Baths 1,032 SqFt$299,990New - 1/28 28
3 Beds 2 Baths 2,232 SqFt$530,000New - 1/25 25
3 Beds 2 Baths 1,080 SqFt$565,000Open 11/2 1PM-3PM - 1/24 24
2 Beds 2.5 Baths 1,250 SqFt$475,000New - 1/38 38
4 Beds 3 Baths 2,081 SqFt$515,000Open 11/2 12PM-2PM - 1/18 18
3 Beds 1 Bath 1,714 SqFt$475,000New - 1/23 23
3 Beds 2 Baths 1,542 SqFt$749,900New - 1/40 40
4 Beds 4.5 Baths 4,704 SqFt$3,645,000Open 11/2 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,792 SqFt$350,000New - 1/40 40
4 Beds 4.5 Baths 4,827 SqFt$1,800,000Open 11/2 3PM-5PM7008 Davenport Divide RD, Austin, TX 78738
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/28 28
2 Beds 2.5 Baths 1,100 SqFt$367,000Open 11/2 12PM-2PM - 1/40 40
4 Beds 2 Baths 2,359 SqFt$699,000New - 1/29 29
4 Beds 2 Baths 1,729 SqFt$435,000New