-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
2.7K Properties
2,733 Featured Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2 Baths 1,829 SqFt$885,000Price Dropped by $14K - 1/40 40
3 Beds 2.5 Baths 1,402 SqFt$330,000Price Dropped by $10K - 1/31 31
3 Beds 2.5 Baths 2,213 SqFt$759,900Price Dropped by $40K - 1/24 24
3 Beds 2 Baths 1,657 SqFt$399,000Price Dropped by $26K - 1/31 31
4 Beds 2 Baths 1,800 SqFt$339,000Price Dropped by $1K - 1/32 32
3 Beds 2 Baths 1,585 SqFt$398,970Active - 1/28 28
3 Beds 2.5 Baths 1,729 SqFt$760,000Active - 1/18 18
3 Beds 2 Baths 1,239 SqFt$330,000Price Dropped by $35K - 1/15 15
3 Beds 2 Baths 1,982 SqFt$350,000Price Dropped by $10K - 1/40 40
4 Beds 3.5 Baths 3,674 SqFt$1,000,000Price Dropped by $95K - 1/25 25
3 Beds 2 Baths 1,107 SqFt$424,900Active - 1/23 23
3 Beds 2 Baths 1,521 SqFt$660,000Price Dropped by $25K - 1/40 40
5 Beds 3 Baths 2,883 SqFt$875,000Active - 1/31 31
3 Beds 2.5 Baths 2,125 SqFt$550,000Active - 1/27 27
3 Beds 2.5 Baths 1,314 SqFt$334,000Price Dropped by $1K - 1/34 34
3 Beds 3.5 Baths 2,256 SqFt$750,000Price Dropped by $25K - 1/39 39
4 Beds 3.5 Baths 3,290 SqFt$830,000Active - 1/21 21
4 Beds 2.5 Baths 2,737 SqFt$1,450,000Price Dropped by $12K - 1/40 40
4 Beds 2 Baths 3,184 SqFt$1,995,000Active4701 & 4703 Shoal Creek BLVD, Austin, TX 78756
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,364 SqFt$299,900Active - 1/39 39
5 Beds 3 Baths 3,467 SqFt$734,000Price Dropped by $5K - 3D
4 Beds 4.5 Baths 3,930 SqFt$1,550,000Price Dropped by $50K - 1/27 27
4 Beds 3 Baths 2,689 SqFt$1,850,000Active6604 Whitemarsh Valley WALK, Austin, TX 78746
Listed by Gottesman Residential R.E.
Single Family Home
- 1/20 20
3 Beds 1 Bath 1,222 SqFt$330,000Price Dropped by $10K