-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
2.7K Properties
2,733 Featured Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
6 Beds 4 Baths 3,822 SqFt$1,295,000Active - 1/20 20
2 Beds 2 Baths 1,380 SqFt$950,000Active - 1/24 24
3 Beds 1 Bath 940 SqFt$685,000Active - 1/34 34
4 Beds 3.5 Baths 2,794 SqFt$599,995Price Dropped by $24K - 1/39 39
3 Beds 2 Baths 2,045 SqFt$632,900Price Dropped by $12K - 1/30 30
4 Beds 3.5 Baths 2,369 SqFt$550,000Price Dropped by $39K - 1/40 40
5 Beds 4.5 Baths 4,564 SqFt$2,999,990Price Dropped by $250K - 1/25 25
5 Beds 6.5 Baths 6,978 SqFt$7,495,000Price Dropped by $155K - 1/40 40
4 Beds 4 Baths 2,872 SqFt$884,000Price Dropped by $1K - 1/36 36
4 Beds 3.5 Baths 2,716 SqFt$1,025,000Price Dropped by $24K - 1/16 16
3 Beds 2 Baths 1,712 SqFt$599,900Active - 1/14 14
4 Beds 3.5 Baths 2,885 SqFt$874,900Price Dropped by $25K - 1/40 40
4 Beds 4.5 Baths 3,466 SqFt$1,899,000Price Dropped by $46K - 1/38 38
4 Beds 3 Baths 2,090 SqFt$692,900Price Dropped by $2K - 1/3 3
3 Beds 1 Bath 1,370 SqFt$590,000Active - 1/40 40
5 Beds 4.5 Baths 4,661 SqFt$2,447,500Price Dropped by $47K - 1/40 40
5 Beds 4 Baths 2,216 SqFt$775,000Active7002 Whispering Oaks DR, Austin, TX 78745
Listed by Dave Murray of Keller Williams Realty - SW
Single Family Home
- 1/32 32
4 Beds 4 Baths 2,613 SqFt$656,017Active9501 Boathouse DR, Austin, TX 78744
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,164 SqFt$699,000Price Dropped by $41K - 1/25 25
3 Beds 2 Baths 1,640 SqFt$369,990Price Dropped by $3K - 1/40 40
5 Beds 4.5 Baths 4,405 SqFt$2,995,000Active - 1/25 25
2 Beds 1 Bath 864 SqFt$465,000Active - 1/38 38
4 Beds 2.5 Baths 2,486 SqFt$1,250,000Price Dropped by $40K - 1/39 39
5 Beds 3.5 Baths 3,661 SqFt$899,000Active