-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
2.7K Properties
2,736 Featured Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2 Baths 1,490 SqFt$424,999Price Dropped by $20K - 1/36 36
4 Beds 4 Baths 3,073 SqFt$550,000Price Dropped by $49K - 1/24 24
3 Beds 2.5 Baths 1,789 SqFt$407,449Active - 1/28 28
3 Beds 2 Baths 1,092 SqFt$349,500Price Dropped by $35K - 1/32 32
3 Beds 3 Baths 2,462 SqFt$1,549,000Active - 1/34 34
4 Beds 3.5 Baths 3,668 SqFt$875,000Price Dropped by $20K - 1/29 29
5 Beds 3.5 Baths 3,543 SqFt$989,000Active - 1/34 34
3 Beds 3 Baths 3,066 SqFt$1,549,000Active - 1/11 11
4 Beds 3 Baths 1,985 SqFt$1,049,000Active - 1/30 30
5 Beds 4.5 Baths 3,791 SqFt$992,900Open Sat 10AM-6PM - 1/40 40
3 Beds 2 Baths 2,173 SqFt$474,900Open Fri 11AM-1PM - 1/2 2
4 Beds 3.5 Baths 3,112 SqFt$1,014,900Open Sat 10AM-6PM - 1/20 20
3 Beds 2.5 Baths 2,383 SqFt$1,395,000Price Dropped by $105K - 1/40 40
3 Beds 2.5 Baths 2,577 SqFt$850,000Active - 1/20 20
3 Beds 2 Baths 1,881 SqFt$529,500Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 2,250 SqFt$2,994,500Active4703 Laguna Ln, Austin, TX 78746
Listed by Dave Murray of Keller Williams Realty - SW
Single Family Home
- 1/32 32
3 Beds 2 Baths 2,250 SqFt$3,894,500Active4703 Laguna LN, Austin, TX 78746
Listed by Dave Murray of Keller Williams Realty - SW
Single Family Home
- 1/8 8
3 Beds 2 Baths 1,248 SqFt$975,000Active - 1/27 27
4 Beds 1 Bath 996 SqFt$850,000Active - 1/34 34
5 Beds 4 Baths 6,124 SqFt$4,295,000Active - 1/40 40
5 Beds 5 Baths 6,542 SqFt$4,250,000Price Dropped by $245K - 1/21 21
3 Beds 2.5 Baths 2,700 SqFt$2,700,000Active - 1/39 39
7 Beds 9 Baths 9,275 SqFt$6,750,000Active - 1/40 40
3 Beds 2 Baths 1,930 SqFt$813,500Price Dropped by $5K