-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
2.7K Properties
2,735 Featured Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2.5 Baths 1,920 SqFt$799,990Price Dropped by $15K - 1/37 37
4 Beds 2 Baths 2,526 SqFt$799,990Price Dropped by $14K - 1/40 40
4 Beds 3 Baths 3,032 SqFt$1,212,000Price Dropped by $18K - 1/23 23
3 Beds 2 Baths 1,687 SqFt$500,000Price Dropped by $25K - 1/39 39
3 Beds 2 Baths 1,368 SqFt$399,900Price Dropped by $20K - 3D
4 Beds 2 Baths 1,903 SqFt$419,990Price Dropped by $10K - 3D
3 Beds 2.5 Baths 2,232 SqFt$439,990Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,744 SqFt$435,000Price Dropped by $9K - 1/29 29
4 Beds 2 Baths 1,309 SqFt$345,000Active - 1/33 33
6 Beds 5 Baths 2,314 SqFt$590,000Price Dropped by $19K - 1/20 20
3 Beds 2.5 Baths 2,243 SqFt$675,000Price Dropped by $24K - 1/29 29
4 Beds 2.5 Baths 1,860 SqFt$545,000Active - 1/34 34
2 Beds 1 Bath 946 SqFt$410,000Price Dropped by $26K - 1/22 22
4 Beds 2 Baths 1,884 SqFt$675,000Active - 1/31 31
4 Beds 2 Baths 2,015 SqFt$575,000Price Dropped by $20K - 1/37 37
5 Beds 5 Baths 2,858 SqFt$2,500,000Active2309 S 4th ST, Austin, TX 78704
Listed by Dave Murray of Keller Williams Realty - SW
Single Family Home
- 1/30 30
5 Beds 3 Baths 2,138 SqFt$425,000Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,612 SqFt$519,000Price Dropped by $6K - 1/29 29
3 Beds 2 Baths 1,546 SqFt$389,990Active - 1/6 6
3 Beds 2 Baths 1,550 SqFt$950,000Active - 1/40 40
4 Beds 3.5 Baths 3,590 SqFt$990,000Active - 1/36 36
4 Beds 3 Baths 2,530 SqFt$950,000Price Dropped by $25K - 1/26 26
3 Beds 2.5 Baths 1,626 SqFt$269,000Active - 1/37 37
3 Beds 2.5 Baths 2,151 SqFt$535,000Price Dropped by $9K