
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
75 Properties
75 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 24 Beds 3.5 Baths 3,395 SqFt$923,900New
- 1/10 104 Beds 3.5 Baths 3,797 SqFt$1,030,633New
- 1/9 94 Beds 4 Baths 2,879 SqFt$931,297New
- 1/40 404 Beds 3.5 Baths 2,511 SqFt$547,500New
237 Arrowhead Mound RD, Georgetown, TX 78628
Listed by Watters International Realty
Single Family Home
- 1/10 103 Beds 3 Baths 2,908 SqFt$596,000New
- 1/31 314 Beds 3.5 Baths 3,248 SqFt$748,841Open Fri 10AM-6PM
- 1/31 314 Beds 3.5 Baths 3,400 SqFt$763,214Open Fri 10AM-6PM
- 1/32 324 Beds 3.5 Baths 3,306 SqFt$729,793Open Fri 10AM-6PM
- 3D5 Beds 4 Baths 2,703 SqFt$599,990Pending
- 1/11 114 Beds 3 Baths 3,137 SqFt$887,890Active
- 1/3 34 Beds 3.5 Baths 3,088 SqFt$866,900Active
- 1/9 94 Beds 3.5 Baths 3,395 SqFt$903,900Active
- 1/4 44 Beds 3 Baths 2,561 SqFt$738,900Active
- 1/8 84 Beds 3.5 Baths 2,942 SqFt$789,900Active
- 1/4 44 Beds 3.5 Baths 2,999 SqFt$805,900Active
- 1/3 34 Beds 3 Baths 2,476 SqFt$729,900Active
- 1/31 312 Beds 2.5 Baths 2,035 SqFt$615,000Active
1122 Silver Dollar TRL, Georgetown, TX 78628
Listed by Douglas Elliman Real Estate
Single Family Home
- 3D4 Beds 3 Baths 1,962 SqFt$474,990Open Sat 12PM-3PM
- 1/38 383 Beds 2 Baths 2,110 SqFt$500,000Active
- 1/2 24 Beds 4.5 Baths 3,599 SqFt$856,900Pending
- 1/7 74 Beds 3.5 Baths 2,694 SqFt$736,900Active
- 1/11 114 Beds 3 Baths 2,513 SqFt$730,900Active
- 1/3 34 Beds 3.5 Baths 2,293 SqFt$707,900Active
- 1/8 84 Beds 3 Baths 3,095 SqFt$872,900Active