-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
2,075 Featured Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2.5 Baths 2,659 SqFt$850,000Open Sun 12PM-1PM - 1/40 40
4 Beds 4 Baths 3,565 SqFt$1,250,000New - 1/25 25
5 Beds 3 Baths 2,515 SqFt$710,000New - 1/26 26
3 Beds 2.5 Baths 2,068 SqFt$324,999New - 1/25 25
4 Beds 2.5 Baths 2,294 SqFt$625,000Open Sun 1PM-3PM - 1/28 28
3 Beds 2 Baths 1,458 SqFt$369,900New - 1/8 8
3 Beds 2 Baths 1,259 SqFt$270,000New - 1/27 27
3 Beds 2 Baths 1,718 SqFt$475,000New12410 Sparkling Creek CIR, Austin, TX 78729
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,136 SqFt$399,000New - 1/40 40
4 Beds 3.5 Baths 2,514 SqFt$899,995New - 1/35 35
3 Beds 2 Baths 1,629 SqFt$495,000New - 1/32 32
3 Beds 2.5 Baths 2,211 SqFt$475,000New - 1/33 33
3 Beds 2 Baths 1,678 SqFt$415,000New - 1/40 40
6 Beds 4.5 Baths 9,707 SqFt$6,495,000New - 1/40 40
4 Beds 2.5 Baths 2,733 SqFt$1,250,000Open Sun 2PM-4PM - 1/8 8
6 Beds 5.5 Baths 1.85 Acres Lot$1,200,000New - 1/40 40
7 Beds 8.5 Baths 8,220 SqFt$4,195,000New - 1/17 17
3 Beds 1 Bath 914 SqFt$240,000New - 1/40 40
5 Beds 4 Baths 3,436 SqFt$1,849,000New - 1/40 40
4 Beds 3 Baths 3,115 SqFt$939,900Price Dropped by $30K - 1/28 28
3 Beds 1 Bath 1,058 SqFt$885,000New - 1/27 27
2 Beds 3 Baths 1,136 SqFt$360,000New - 1/24 24
5 Beds 3.5 Baths 5,702 SqFt$4,295,000New - 1/37 37
4 Beds 2.5 Baths 2,971 SqFt$820,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 87