-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
2K Properties
2,018 Featured Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
4 Beds 4 Baths 3,665 SqFt$1,100,000New - 1/40 40
3 Beds 2.5 Baths 2,595 SqFt$495,000New - 1/18 18
3 Beds 1 Bath 867 SqFt$219,950New - 1/39 39
3 Beds 2 Baths 1,161 SqFt$470,000New - 1/27 27
4 Beds 2 Baths 1,984 SqFt$750,000New - 1/23 23
2 Beds 1 Bath 760 SqFt$560,000New - 1/40 40
3 Beds 2.5 Baths 2,333 SqFt$675,000New - 1/31 31
5 Beds 2 Baths 2,450 SqFt$1,250,000Open Sat 1PM-3PM - 1/27 27
3 Beds 3 Baths 2,079 SqFt$1,750,000Open Sat 1PM-3PM - 1/11 11
1 Bed 1 Bath 1,256 SqFt$509,000New - 1/31 31
3 Beds 2 Baths 1,656 SqFt$624,900Open Sat 11AM-3PM - 1/36 36
5 Beds 3.5 Baths 3,065 SqFt$685,000New - 1/23 23
4 Beds 3 Baths 1,747 SqFt$375,000New - 1/6 6
1 Bed 201 SqFt$375,000New - 1/20 20
3 Beds 3 Baths 1,854 SqFt$939,000Open Sat 1PM-4PM - 1/20 20
3 Beds 2.5 Baths 1,987 SqFt$969,000Open Sat 1PM-4PM - 1/20 20
4 Beds 4 Baths 2,462 SqFt$1,169,000Open Sat 1PM-4PM - 1/26 26
4 Beds 2.5 Baths 2,068 SqFt$300,000New - 1/37 37
3 Beds 2 Baths 1,996 SqFt$489,999Open Fri 1PM-3PM15217 Natural Spring WAY, Austin, TX 78728
Listed by Leonides Estrada of Realty Texas LLC
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,422 SqFt$369,000Open Sat 11AM-1PM
3 Beds 2.5 Baths 3,679 SqFt$585,000New- 1/20 20
3 Beds 2 Baths 1,442 SqFt$625,000New - 1/40 40
4 Beds 3.5 Baths 3,820 SqFt$1,349,000New - 1/37 37
4 Beds 4 Baths 2,565 SqFt$1,850,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 85