-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
2K Properties
2,032 Featured Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,996 SqFt$489,999Open Fri 1PM-3PM15217 Natural Spring WAY, Austin, TX 78728
Listed by Leonides Estrada of Realty Texas LLC
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,422 SqFt$369,000Open Sat 11AM-1PM
3 Beds 2.5 Baths 3,679 SqFt$585,000New- 1/20 20
3 Beds 2 Baths 1,442 SqFt$625,000New - 1/40 40
4 Beds 3.5 Baths 3,820 SqFt$1,349,000New - 1/37 37
4 Beds 4 Baths 2,565 SqFt$1,850,000New - 1/8 8
3 Beds 2 Baths 1,992 SqFt$599,999New - 1/39 39
4 Beds 5 Baths 3,426 SqFt$3,395,000New - 1/31 31
4 Beds 4 Baths 3,913 SqFt$2,350,000New - 1/40 40
5 Beds 4.5 Baths 3,816 SqFt$1,295,000New - 1/30 30
4 Beds 3.5 Baths 3,030 SqFt$575,000New - 1/35 35
4 Beds 2.5 Baths 2,370 SqFt$450,000New - 1/15 15
3 Beds 2 Baths 1,649 SqFt$625,000New - 1/18 18
3 Beds 2 Baths 1,282 SqFt$249,990New - 1/35 35
5 Beds 3.5 Baths 4,246 SqFt$1,749,000New - 1/27 27
3 Beds 2 Baths 1,144 SqFt$347,400New - 1/29 29
4 Beds 4.5 Baths 3,358 SqFt$757,343New - 1/20 20
4 Beds 2 Baths 1,581 SqFt$320,000New - 1/22 22
4 Beds 3 Baths 2,109 SqFt$600,000New - 1/12 12
2 Beds 1 Bath 904 SqFt$332,500New - 1/21 21
4 Beds 2.5 Baths 2,432 SqFt$379,900New - 1/26 26
3 Beds 2 Baths 1,204 SqFt$265,000New - 1/29 29
2 Beds 1 Bath 798 SqFt$300,000New - 1/25 25
3 Beds 2.5 Baths 2,068 SqFt$325,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 85