-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (3)
Save your search to get Alerts
52 Properties
52 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
4 Beds 3.5 Baths 2,545 SqFt$849,900Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,239 SqFt$550,000Open Sat 1PM-4PM - 1/33 33
3 Beds 2 Baths 1,968 SqFt$525,000Active - 1/35 35
5 Beds 5.5 Baths 6,229 SqFt$1,699,000Active - 1/40 40
5 Beds 4.5 Baths 3,504 SqFt$809,000Price Dropped by $36K - 1/40 40
4 Beds 4 Baths 3,638 SqFt$1,300,000Price Dropped by $50K - 1/39 39
5 Beds 4 Baths 4,198 SqFt$899,000Price Dropped by $126K - 3D

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/40 40
5 Beds 4.5 Baths 4,000 SqFt$875,000Price Dropped by $10K - 1/37 37

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 3D
4 Beds 4.5 Baths 3,694 SqFt$900,000Pending - 1/40 40
4 Beds 3.5 Baths 3,455 SqFt$950,000Price Dropped by $40K - 3D
4 Beds 4.5 Baths 4,710 SqFt$1,125,000Active - 1/30 30
3 Beds 2.5 Baths 2,052 SqFt$475,000Price Dropped by $25K - 1/40 40
3 Beds 2.5 Baths 2,161 SqFt$524,000Price Dropped by $5K - 1/39 39
5 Beds 4 Baths 3,381 SqFt$865,000Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 2,920 SqFt$604,999Price Dropped by $5K - 1/38 38
4 Beds 3.5 Baths 2,954 SqFt$725,000Price Dropped by $20K - 1/40 40
4 Beds 5 Baths 4,551 SqFt$899,000Price Dropped by $50K4601 Apollonia WAY, Leander, TX 78641
Listed by Robert James Haddox of eXp Realty - Austin
Single Family Home
- 1/39 39
3 Beds 2 Baths 2,182 SqFt$519,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 2,016 SqFt$749,999Active - 1/39 39
5 Beds 4.5 Baths 3,826 SqFt$925,000Price Dropped by $5K - 1/40 40
4 Beds 4.5 Baths 3,721 SqFt$880,000Price Dropped by $15K - 1/40 40
4 Beds 4.5 Baths 3,380 SqFt$875,000Active
- 1
- 2
- 3