-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Used Homes for Eddie Ekbal
Prices & payments are negotiable!
68 Featured Properties Available
- Year Built (Newest)
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
Map
List
- 1/5 5
3 Beds 2 Baths 1,074 SqFt$274,990Active - 1/29 29
3 Beds 2 Baths 1,401 SqFt$279,900Price Dropped by $8K - 1/55 55
3 Beds 2 Baths 1,514 SqFt$273,990Price Dropped by $6K - 1/33 33
3 Beds 2 Baths 1,464 SqFt$275,000Price Dropped by $9K - 1/18 18
3 Beds 2 Baths 1,216 SqFt$280,000Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 1,205 SqFt$279,999Active - 1/19 19
3 Beds 2 Baths 1,521 SqFt$269,990Active - 1/31 31
3 Beds 2.5 Baths 1,310 SqFt$259,000Price Dropped by $3K - 1/35 35
3 Beds 2.5 Baths 1,310 SqFt$245,000Active - 1/36 36
3 Beds 2 Baths 1,230 SqFt$250,000Open Sat 11AM-1PM - 1/32 32
3 Beds 2.5 Baths 1,321 SqFt$225,000Price Dropped by $15K - 1/26 26
3 Beds 2 Baths 1,534 SqFt$280,000Price Dropped by $20K - 1/31 31
3 Beds 2.5 Baths 1,432 SqFt$265,000Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 1,207 SqFt$270,000Price Dropped by $5K5704 Levenwood LN, Austin, TX 78724
Listed by Catherine Blackwell of Platinum Realty-Austin
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,344 SqFt$259,000Active - 1/34 34
3 Beds 2.5 Baths 1,788 SqFt$279,900New - 1/26 26
3 Beds 2 Baths 1,300 SqFt$265,000New - 1/12 12
3 Beds 2.5 Baths 1,618 SqFt$199,000Active - 1/33 33
4 Beds 2 Baths 1,236 SqFt$259,000Active4603 Halliday AVE, Austin, TX 78725
Listed by Donna R. Garel of A Complete Realty
Single Family Home
- 1/33 33
4 Beds 2 Baths 1,236 SqFt$257,500Price Dropped by $1K - 1/28 28
3 Beds 2 Baths 1,314 SqFt$279,000Price Dropped by $15K - 1/40 40
3 Beds 2.5 Baths 1,300 SqFt$265,000Active - 1/34 34
3 Beds 2.5 Baths 1,300 SqFt$239,500Active - 1/4 4
3 Beds 2 Baths 1,203 SqFt$275,000Price Dropped by $10K
- 1
- 2
- 3