 
  -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1K Properties
 1,045 Properties Available In 78660
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/48 48 5 Beds 4 Baths 3,423 SqFt$490,000New 5 Beds 4 Baths 3,423 SqFt$490,000New1206 Canyon Maple RD, Pflugerville, TX 78660Listed by Ruth A. McCarthy of All City Real Estate Single Family Home   
- 1/38 38 4 Beds 2.5 Baths 1,918 SqFt$415,000Open Sun 12PM-2PM 4 Beds 2.5 Baths 1,918 SqFt$415,000Open Sun 12PM-2PM
- 1/40 40 4 Beds 2.5 Baths 2,554 SqFt$438,900Open Sat 1PM-4PM 4 Beds 2.5 Baths 2,554 SqFt$438,900Open Sat 1PM-4PM
- 1/33 33 4 Beds 2.5 Baths 1,590 SqFt$1,950New 4 Beds 2.5 Baths 1,590 SqFt$1,950New
- 1/35 35 4 Beds 2.5 Baths 2,102 SqFt$2,150New 4 Beds 2.5 Baths 2,102 SqFt$2,150New
- 1/18 18 2 Beds 2 Baths 1,298 SqFt$1,850New 2 Beds 2 Baths 1,298 SqFt$1,850New
- 3D 4 Beds 3 Baths 1,966 SqFt$366,000New 4 Beds 3 Baths 1,966 SqFt$366,000New
- 3D 5 Beds 2.5 Baths 2,532 SqFt$383,000New 5 Beds 2.5 Baths 2,532 SqFt$383,000New
- 1/28 28 4 Beds 3.5 Baths 2,472 SqFt$393,000New 4 Beds 3.5 Baths 2,472 SqFt$393,000New
- 1/25 25 4 Beds 3 Baths 2,275 SqFt$391,000New 4 Beds 3 Baths 2,275 SqFt$391,000New
- 1/20 20 3 Beds 2 Baths 1,447 SqFt$315,990New 3 Beds 2 Baths 1,447 SqFt$315,990New
- 3D 4 Beds 3 Baths 1,966 SqFt$377,000New 4 Beds 3 Baths 1,966 SqFt$377,000New
- 1/19 19 3 Beds 3 Baths 1,611 SqFt$337,000New 3 Beds 3 Baths 1,611 SqFt$337,000New
- 1/23 23 3 Beds 2 Baths 1,645 SqFt$332,000New 3 Beds 2 Baths 1,645 SqFt$332,000New
- 1/15 15 4 Beds 2 Baths 1,468 SqFt$2,295New 4 Beds 2 Baths 1,468 SqFt$2,295New
- 1/18 18 3 Beds 2 Baths 1,609 SqFt$2,195New 3 Beds 2 Baths 1,609 SqFt$2,195New
- 1/25 25 3 Beds 2.5 Baths 1,296 SqFt$1,750New 3 Beds 2.5 Baths 1,296 SqFt$1,750New
- 1/41 41 6 Beds 5 Baths 4,489 SqFt$650,000New 6 Beds 5 Baths 4,489 SqFt$650,000New19900 Kite Wing TER, Pflugerville, TX 78660Listed by Audrey Serenil of Sky Realty Single Family Home   
- 1/26 26 3 Beds 2 Baths 1,597 SqFt$1,749New 3 Beds 2 Baths 1,597 SqFt$1,749New
- 1/11 11 3 Beds 2 Baths 1,590 SqFt$2,095New 3 Beds 2 Baths 1,590 SqFt$2,095New1504 Sleepytime TRL, Pflugerville, TX 78660Listed by Prime Real Estate Management L Single Family Home 
- 1/34 34 4 Beds 2.5 Baths 1,856 SqFt$359,999New 4 Beds 2.5 Baths 1,856 SqFt$359,999New
- 1/11 11 3 Beds 2 Baths 1,068 SqFt$1,495New 3 Beds 2 Baths 1,068 SqFt$1,495New1126 Orchard Park CIR, Pflugerville, TX 78660Listed by Solutions Real Estate Texas Single Family Home 
- 1/25 25 3 Beds 2 Baths 1,478 SqFt$2,300New 3 Beds 2 Baths 1,478 SqFt$2,300New
- 1/23 23 3 Beds 2.5 Baths 1,789 SqFt$2,100New 3 Beds 2.5 Baths 1,789 SqFt$2,100New