
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
716 Properties
716 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 44 Beds 4 Baths 2,326 SqFt$416,465New
- 1/4 44 Beds 3 Baths 1,970 SqFt$401,615New
- 1/4 44 Beds 2.5 Baths 1,908 SqFt$404,615New
- 1/4 44 Beds 4.5 Baths 2,326 SqFt$416,465New
- 1/5 54 Beds 3 Baths 1,970 SqFt$401,615Price Dropped by $3K
- 1/4 44 Beds 4 Baths 2,326 SqFt$416,465New
- 1/4 43 Beds 2.5 Baths 1,908 SqFt$404,615New
- 1/4 44 Beds 3 Baths 1,970 SqFt$404,415New
- 1/15 154 Beds 4 Baths 1,684 SqFt$417,615New
- 1/18 184 Beds 4.5 Baths 1,684 SqFt$417,615New
- 1/13 134 Beds 3 Baths 2,052 SqFt$449,990New
- 1/26 263 Beds 2.5 Baths 2,176 SqFt$2,350New
- 1/13 132,500 SqFt$6,250New
- 1/23 234 Beds 3 Baths 2,438 SqFt$2,525New
- 1/25 254 Beds 2 Baths 1,814 SqFt$2,350New
- 1/28 284 Beds 2.5 Baths 2,127 SqFt$2,200New
- 1/39 395 Beds 4 Baths 3,391 SqFt$674,990Open Fri 5PM-7PM
- 5 Beds 3 Baths 2,839 SqFt$200,000New
- 1/29 294 Beds 2.5 Baths 1,736 SqFt$345,000New
- 1/30 303 Beds 2 Baths 1,754 SqFt$354,000New
1811 Indian Summer PASS, Round Rock, TX 78665
Listed by Keller Williams Realty-RR WC
Single Family Home
- 1/21 214 Beds 2 Baths 1,842 SqFt$3,800New
- 1/27 273 Beds 2 Baths 1,540 SqFt$325,000Active Under Contract
- 1/32 324 Beds 2.5 Baths 3,002 SqFt$2,725New
- 1/40 403 Beds 2.5 Baths 2,517 SqFt$2,150Pending