
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available In 78729
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 184 Beds 3 Baths 2,035 SqFt$445,000Active
- 1/29 293 Beds 2.5 Baths 1,376 SqFt$1,895Pending
- 1/24 242 Beds 2.5 Baths 1,376 SqFt$1,850Active
- 1/26 263 Beds 3 Baths 1,457 SqFt$2,000Pending
- 1/25 253 Beds 2.5 Baths 2,088 SqFt$2,495Active
- 1/22 222 Beds 1.5 Baths 950 SqFt$1,400Active
- 1/21 213 Beds 2 Baths 1,626 SqFt$2,300Active
- 1/24 244 Beds 2.5 Baths 2,464 SqFt$587,000Pending
- 1/35 353 Beds 2.5 Baths 1,738 SqFt$440,000Price Dropped by $10K
- 1/39 394 Beds 2.5 Baths 2,472 SqFt$575,000Active
- 1/38 384 Beds 2 Baths 2,355 SqFt$640,000Active
- 1/18 183 Beds 2 Baths 1,250 SqFt$395,000Active
- 1/29 293 Beds 2.5 Baths 2,084 SqFt$2,500Active
- 1/33 333 Beds 2 Baths 1,654 SqFt$450,000Active
8430 Alvin High LN, Austin, TX 78729
Listed by Laurie Flood of Keller Williams Realty NW
Single Family Home
- 1/32 323 Beds 2.5 Baths 2,426 SqFt$2,300Active
- 1/40 403 Beds 3 Baths 2,937 SqFt$585,000Hold
- 1/20 204 Beds 2.5 Baths 2,384 SqFt$532,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,921 SqFt$519,000Active
- 1/24 244 Beds 3 Baths 2,114 SqFt$2,795Active
- 1/18 184 Beds 2.5 Baths 1,740 SqFt$2,400Active
- 1/36 364 Beds 3.5 Baths 2,625 SqFt$400,000Pending
- 1/28 284 Beds 2 Baths 2,168 SqFt$475,000Price Dropped by $20K
13204 Tamayo DR, Austin, TX 78729
Listed by Laurie Flood of Keller Williams Realty NW
Single Family Home
- 1/15 153 Beds 2 Baths 1,100 SqFt$1,850Active
- 1/33 333 Beds 2.5 Baths 1,559 SqFt$2,100Pending