-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
219 Properties
219 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2 Baths 1,157 SqFt$1,795Active - 1/35 35
4 Beds 2.5 Baths 2,064 SqFt$4,500Active - 1/27 27
4 Beds 3 Baths 1,916 SqFt$2,400Active - 1/40 40
3 Beds 2 Baths 1,672 SqFt$2,150Active - 1/34 34
3 Beds 2.5 Baths 1,554 SqFt$499,900Active - 1/16 16
4 Beds 2.5 Baths 1,958 SqFt$2,350Active - 1/39 39
3 Beds 2 Baths 1,368 SqFt$399,900Price Dropped by $20K - 1/21 21
4 Beds 2 Baths 1,658 SqFt$1,995Pending - 1/38 38
3 Beds 2 Baths 1,744 SqFt$435,000Price Dropped by $9K - 1/31 31
3 Beds 2.5 Baths 1,881 SqFt$2,099Active - 1/28 28
4 Beds 2.5 Baths 2,398 SqFt$460,000Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 1,350 SqFt$2,250Active - 1/5 5
20,379 SqFt$2,701Active - 1/14 14
3 Beds 2.5 Baths 1,919 SqFt$1,900Pending - 1/34 34
3 Beds 2 Baths 1,315 SqFt$1,750Active - 1/18 18
3 Beds 2 Baths 1,250 SqFt$365,000Active - 1/33 33
3 Beds 2 Baths 1,654 SqFt$415,000Price Dropped by $10K8430 Alvin High LN, Austin, TX 78729
Listed by Laurie Flood of Keller Williams Realty NW
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 2,937 SqFt$574,900Price Dropped by $5K - 1/23 23
4 Beds 2.5 Baths 2,384 SqFt$459,000Price Dropped by $6K - 1/25 25
3 Beds 2 Baths 1,921 SqFt$483,000Active - 1/20 20
4 Beds 3 Baths 2,114 SqFt$2,295Hold - 1/31 31
3 Beds 2 Baths 1,775 SqFt$465,000Price Dropped by $14K - 1/39 39
3 Beds 2.5 Baths 2,426 SqFt$449,500Active Under Contract
3 Beds 2 Baths 1,826 SqFt$499,900Hold