
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available In 78730
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2.5 Baths 1,259 SqFt$1,899Active
- 1/27 271 Bed 1 Bath 706 SqFt$210,000Price Dropped by $10K
- 1/21 212 Beds 2 Baths 918 SqFt$1,395Active
- 1/40 404 Beds 5 Baths 3,668 SqFt$1,400,000Hold
- 1/31 315 Beds 2.5 Baths 2,669 SqFt$835,000Active
- 1/33 337 Beds 6.5 Baths 6,124 SqFt$7,200,000Active
- 1/36 364 Beds 3.5 Baths 4,237 SqFt$1,780,000Price Dropped by $40K
- 1/35 350.72 Acres$1,099,000Price Dropped by $20K
- 1/27 272 Beds 1 Bath 814 SqFt$299,900Price Dropped by $4K
- 1/38 385 Beds 3 Baths 4,056 SqFt$1,450,000Active Under Contract
8904 Westminster Glen Ave, Austin, TX 78730
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/35 354 Beds 3.5 Baths 3,571 SqFt$1,425,000Active Under Contract
- 1/23 235 Beds 5.5 Baths 5,394 SqFt$6,499,000Active
- 1/40 404 Beds 3.5 Baths 3,504 SqFt$1,050,000Pending
- 1/33 333 Beds 3 Baths 2,100 SqFt$2,495,000Active
- 1/39 393 Beds 3 Baths 2,434 SqFt$2,100,000Active
- 1/36 363 Beds 4.5 Baths 3,632 SqFt$1,199,000Pending
- 1/25 253 Beds 2.5 Baths 2,636 SqFt$725,000Active Under Contract
- 1/37 373 Beds 2.5 Baths 2,133 SqFt$709,000Active
- 1/28 285 Beds 4.5 Baths 5,800 SqFt$2,795,000Price Dropped by $200K
- 1/19 192 Beds 1 Bath 814 SqFt$1,495Hold
- 1/13 133.05 Acres$700,000Active
- 1/22 224 Beds 4 Baths 3,629 SqFt$6,995Pending
- 1/32 321 Bed 1 Bath 706 SqFt$200,000Active
- 1/7 71.06 Acres$499,000Active