-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
352 Properties
352 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
5 Beds 3.5 Baths 1,744 SqFt$549,900Price Dropped by $20K - 1/32 32
3 Beds 3 Baths 1,456 SqFt$365,000Active Under Contract - 1/20 20
1 Bed 1 Bath 704 SqFt$139,900Price Dropped by $10K - 1/40 40
3 Beds 3.5 Baths 2,090 SqFt$699,900Active - 1/26 26
3 Beds 2 Baths 1,348 SqFt$2,895Active - 1/40 40
4 Beds 2 Baths 2,259 SqFt$825,000Hold - 1/24 24
5 Beds 2 Baths 1,875 SqFt$5,950Active - 1/35 35
2 Beds 2.5 Baths 1,164 SqFt$289,000Price Dropped by $17K - 1/24 24
3 Beds 1 Bath 1,010 SqFt$210,000Active - 1/27 27
2 Beds 2.5 Baths 1,059 SqFt$1,650Active - 1/33 33
3 Beds 2 Baths 2,530 SqFt$1,595Active - 1/33 33
3 Beds 1 Bath 2,530 SqFt$1,495Active - 1/20 20
2 Beds 2 Baths 1,114 SqFt$423,000Active - 1/28 28
2 Beds 2.5 Baths 1,100 SqFt$359,000Pending - 1/18 18
3 Beds 2 Baths 1,203 SqFt$2,195Active - 1/28 28
4 Beds 4 Baths 1,368 SqFt$279,000Active - 1/28 28
4 Beds 4 Baths 1,368 SqFt$2,099Active - 1/28 28
4 Beds 2 Baths 1,902 SqFt$3,700Active3306 S Pleasant Valley RD, Austin, TX 78741
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 1,298 SqFt$345,000Active - 1/18 18
3 Beds 2 Baths 1,093 SqFt$250,000Active - 1/24 24
1 Bed 1 Bath 378 SqFt$925Active - 1/27 27
3 Beds 3 Baths 1,483 SqFt$2,250Active - 1/16 16
1 Bed 1 Bath 535 SqFt$1,299Active - 1/24 24
3 Beds 2.5 Baths 1,132 SqFt$2,100Active