 
  -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
233 Properties
 233 Properties Available In 78750
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 4 Beds 2.5 Baths 2,283 SqFt$584,900Price Dropped by $15K 4 Beds 2.5 Baths 2,283 SqFt$584,900Price Dropped by $15K
- 1/26 26 2 Beds 2.5 Baths 1,790 SqFt$437,500Active 2 Beds 2.5 Baths 1,790 SqFt$437,500Active
- 1/28 28 3,200 SqFt$2,100Active 3,200 SqFt$2,100Active
- 1/39 39 3 Beds 2.5 Baths 2,283 SqFt$499,000Active 3 Beds 2.5 Baths 2,283 SqFt$499,000Active
- 1/36 36 4 Beds 2.5 Baths 2,264 SqFt$3,300Pending 4 Beds 2.5 Baths 2,264 SqFt$3,300Pending
- 1/14 14 4 Beds 2 Baths 1,642 SqFt$2,150Active 4 Beds 2 Baths 1,642 SqFt$2,150Active
- 1/20 20 3 Beds 2 Baths 1,432 SqFt$1,900Pending 3 Beds 2 Baths 1,432 SqFt$1,900Pending
- 1/38 38 4 Beds 2.5 Baths 3,244 SqFt$1,195,000Active Under Contract 4 Beds 2.5 Baths 3,244 SqFt$1,195,000Active Under Contract
- 1/24 24 2 Beds 2 Baths 1,639 SqFt$1,995Active 2 Beds 2 Baths 1,639 SqFt$1,995Active
- 1/6 6 1,626 SqFt$291,772Active 1,626 SqFt$291,772Active
- 1/28 28 2 Beds 2 Baths 1,359 SqFt$2,350Pending 2 Beds 2 Baths 1,359 SqFt$2,350Pending
- 1/20 20 3 Beds 3 Baths 2,418 SqFt$3,500Hold 3 Beds 3 Baths 2,418 SqFt$3,500Hold
- 1/6 6 3 Beds 2 Baths 1,773 SqFt$1,875Hold 3 Beds 2 Baths 1,773 SqFt$1,875Hold
- 1/39 39 3 Beds 2 Baths 1,344 SqFt$2,095Pending 3 Beds 2 Baths 1,344 SqFt$2,095Pending
- 1/24 24 3 Beds 2 Baths 1,657 SqFt$399,000Price Dropped by $26K 3 Beds 2 Baths 1,657 SqFt$399,000Price Dropped by $26K
- 1/14 14 3 Beds 2 Baths 1,559 SqFt$1,995Active 3 Beds 2 Baths 1,559 SqFt$1,995Active
- 1/30 30 3 Beds 2 Baths 1,796 SqFt$4,500Active Under Contract 3 Beds 2 Baths 1,796 SqFt$4,500Active Under Contract
- 1/31 31 3 Beds 2 Baths 1,668 SqFt$447,897Hold 3 Beds 2 Baths 1,668 SqFt$447,897Hold
- 1/16 16 2 Beds 1.5 Baths 1,047 SqFt$1,225Active 2 Beds 1.5 Baths 1,047 SqFt$1,225Active
- 1/27 27 2 Beds 2 Baths 1,125 SqFt$1,599Hold 2 Beds 2 Baths 1,125 SqFt$1,599Hold
- 1/40 40 4 Beds 3 Baths 2,817 SqFt$1,295,000Active 4 Beds 3 Baths 2,817 SqFt$1,295,000Active10505 Lockerbie DR, Austin, TX 78750Listed by Kris Sutton of Pura Vida Realty Group, Inc Single Family Home   
- 1/13 13 2 Beds 2 Baths 924 SqFt$249,250Active 2 Beds 2 Baths 924 SqFt$249,250Active
- 1/19 19 3 Beds 2 Baths 1,396 SqFt$1,695Active 3 Beds 2 Baths 1,396 SqFt$1,695Active
- 1/32 32 4 Beds 2.5 Baths 1,915 SqFt$2,250Active 4 Beds 2.5 Baths 1,915 SqFt$2,250Active