 
  -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
269 Properties
 269 Properties Available In 78753
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/17 17 0.33 Acres$750,000Active 0.33 Acres$750,000Active
- 1/38 38 4 Beds 2 Baths 1,750 SqFt$399,900Active 4 Beds 2 Baths 1,750 SqFt$399,900Active
- 1/2 2 6 Beds 2 Baths 1,628 SqFt$1,895Active 6 Beds 2 Baths 1,628 SqFt$1,895Active
- 1/19 19 3 Beds 2.5 Baths 2,586 SqFt$2,350Active 3 Beds 2.5 Baths 2,586 SqFt$2,350Active
- 1/13 13 3 Beds 2 Baths 1,724 SqFt$399,800Price Dropped by $10K 3 Beds 2 Baths 1,724 SqFt$399,800Price Dropped by $10K
- 1/26 26 4 Beds 2 Baths 1,305 SqFt$2,500Active 4 Beds 2 Baths 1,305 SqFt$2,500Active
- 1/30 30 3 Beds 3 Baths 1,914 SqFt$415,000Price Dropped by $14K 3 Beds 3 Baths 1,914 SqFt$415,000Price Dropped by $14K1038 Wisteria TRL, Austin, TX 78753Listed by Kenneth Pearson of Realty Texas LLC Single Family Home   
- 1/12 12 2 Beds 2.5 Baths 1,041 SqFt$2,000Active 2 Beds 2.5 Baths 1,041 SqFt$2,000Active
- 1/38 38 3 Beds 2.5 Baths 1,487 SqFt$1,900Active 3 Beds 2.5 Baths 1,487 SqFt$1,900Active
- 1/10 10 2 Beds 1 Bath 987 SqFt$1,100Pending 2 Beds 1 Bath 987 SqFt$1,100Pending
- 1/22 22 4 Beds 2.5 Baths 2,587 SqFt$450,000Active 4 Beds 2.5 Baths 2,587 SqFt$450,000Active
- 1/31 31 4 Beds 3 Baths 2,426 SqFt$487,500Hold 4 Beds 3 Baths 2,426 SqFt$487,500Hold
- 1/34 34 4 Beds 3.5 Baths 2,794 SqFt$599,995Price Dropped by $24K 4 Beds 3.5 Baths 2,794 SqFt$599,995Price Dropped by $24K
- 1/23 23 4 Beds 2.5 Baths 2,648 SqFt$2,295Active 4 Beds 2.5 Baths 2,648 SqFt$2,295Active
- 1/15 15 2 Beds 1 Bath 993 SqFt$1,095Active 2 Beds 1 Bath 993 SqFt$1,095Active
- 1/32 32 3 Beds 2.5 Baths 1,752 SqFt$560,000Active 3 Beds 2.5 Baths 1,752 SqFt$560,000Active
- 1/29 29 3 Beds 2 Baths 1,533 SqFt$532,000Active 3 Beds 2 Baths 1,533 SqFt$532,000Active
- 1/25 25 2 Beds 2.5 Baths 1,033 SqFt$468,900Open Sun 11AM-1PM 2 Beds 2.5 Baths 1,033 SqFt$468,900Open Sun 11AM-1PM
- 1/31 31 4 Beds 2.5 Baths 3,587 SqFt$449,900Pending 4 Beds 2.5 Baths 3,587 SqFt$449,900Pending
- 3D 4 Beds 3 Baths 2,730 SqFt$470,000Active Under Contract 4 Beds 3 Baths 2,730 SqFt$470,000Active Under Contract
- 1/40 40 2 Beds 1 Bath 1,215 SqFt$295,000Price Dropped by $30K 2 Beds 1 Bath 1,215 SqFt$295,000Price Dropped by $30K
- 1/24 24 3 Beds 1 Bath 1,024 SqFt$309,000Price Dropped by $15K 3 Beds 1 Bath 1,024 SqFt$309,000Price Dropped by $15K
- 1/8 8 0.87 Acres$1,200,000Price Dropped by $300K 0.87 Acres$1,200,000Price Dropped by $300K
- 1/16 16 4 Beds 3 Baths 2,128 SqFt$2,000Active 4 Beds 3 Baths 2,128 SqFt$2,000Active