-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,267 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
1.21 Acres$90,000New - 1/7 7
20 Acres$270,000New - 1/9 9
3 Beds 2 Baths 1,689 SqFt$315,572New - 1/21 21
3 Beds 2 Baths 1,647 SqFt$235,000New - 1/26 26
2 Beds 1 Bath 993 SqFt$255,000New - 3D
2 Beds 2 Baths 1,557 SqFt$339,000New - 1/40 40
3 Beds 3.5 Baths 2,904 SqFt$705,000New - 1/5 5
2 Beds 2.5 Baths 1,072 SqFt$199,990New - 1/28 28
3 Beds 2 Baths 2,860 SqFt$525,000New - 1/32 32
3 Beds 2 Baths 1,813 SqFt$429,900New - 1/40 40
2 Beds 1.5 Baths 1,248 SqFt$350,000New - 1/25 25
4 Beds 3 Baths 1,953 SqFt$2,300New - 1/30 30
4 Beds 2 Baths 1,852 SqFt$899,999New - 1/40 40
3 Beds 2 Baths 1,560 SqFt$300,000New - 1/19 19
4 Beds 2 Baths 2,048 SqFt$312,470New - 1/15 15
14.47 Acres$399,000New - 1/4 4
0.51 Acres$142,900New - 1/21 21
6.59 Acres$400,000New - 1/4 4
0.5 Acres$150,900New - 1/22 22
3 Beds 2.5 Baths 1,885 SqFt$1,975New - 1/40 40
4 Beds 4 Baths 6,776 SqFt$3,895,000New314 Big Sky Ranch RD, Smithville, TX 78957
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/8 8
3 Beds 2 Baths 2,002 SqFt$345,000New - 1/8 8
0.15 Acres$100,000New - 1/17 17
18.89 Acres Lot$535,000New