-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
2 Beds 2 Baths 1,107 SqFt$625,000Hold - 1/25 25
2 Beds 2 Baths 1,345 SqFt$3,800Pending - 1/18 18
1,744 SqFt$2,800Active - 1/11 11
1,744 SqFt$1,200Active - 1/39 39
3 Beds 3.5 Baths 1,904 SqFt$968,000Active - 1/27 27
1 Bed 1 Bath 819 SqFt$510,000Pending - 1/29 29
3 Beds 2.5 Baths 1,579 SqFt$995,000Open Sun 2PM-4PM - 1/17 17
1 Bed 1 Bath 692 SqFt$1,375Pending - 1/30 30
1 Bed 1 Bath 819 SqFt$439,000Active Under Contract - 1/5 5
3 Beds 1 Bath 1,204 SqFt$1,100,000Active - 1/27 27
3 Beds 2.5 Baths 2,593 SqFt$4,995Active - 1/30 30
1 Bed 1 Bath 650 SqFt$265,000Active Under Contract - 1/27 27
3 Beds 2 Baths 1,521 SqFt$899,000Price Dropped by $51K - 1/26 26
1 Bed 1 Bath 1,502 SqFt$874,000Active - 1/26 26
1 Bed 1 Bath 1,502 SqFt$999,000Active2209 1st Street UNIT 108, Austin, TX 78704
Listed by Michael Harper of Compass RE Texas, LLC - SA
Condo, Townhouse
- 1/39 39
5 Beds 4.5 Baths 3,288 SqFt$14,500Price Dropped by $2K - 1/20 20
2 Beds 2 Baths 3,248 SqFt$4,695Active - 1/32 32
3 Beds 2.5 Baths 2,225 SqFt$1,249,000Price Dropped by $36K - 1/37 37
5 Beds 5 Baths 2,858 SqFt$2,500,000Active2309 S 4th ST, Austin, TX 78704
Listed by Dave Murray of Keller Williams Realty - SW
Single Family Home
- 1/39 39
2 Beds 2 Baths 1,066 SqFt$729,000Open Sun 1PM-3PM - 1/28 28
3 Beds 3 Baths 1,987 SqFt$7,250Hold - 1/9 9
0.34 Acres$1,495,000Active Under Contract - 1/12 12
2 Beds 1 Bath 720 SqFt$2,000Pending - 1/40 40
4 Beds 4.5 Baths 3,246 SqFt$4,295,000Active Under Contract