
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
2.6K Properties
2,556 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 2,716 SqFt$550,000Active
- 1/28 282,896 SqFt$548,000Active
- 1/34 343 Beds 2 Baths 1,986 SqFt$2,300Active Under Contract
- 1/23 234 Beds 2 Baths 2,071 SqFt$2,295Active
- 1/20 203 Beds 2 Baths 1,189 SqFt$265,914Price Dropped by $4K
- 1/33 333 Beds 2.5 Baths 1,130 SqFt$1,450Active
- 1/35 352 Beds 2 Baths 1,593 SqFt$297,500Active
- 1/21 213 Beds 3 Baths 1,743 SqFt$2,000Pending
- 1/21 212 Beds 2 Baths 1,429 SqFt$2,000Active
411 Kickapoo Creek LN, Georgetown, TX 78633
Listed by PURE Property Management of TX
Single Family Home
- 1/41 414 Beds 4 Baths 3,138 SqFt$634,000Active
2405 Wooded Run TRL, Georgetown, TX 78628
Listed by Davis Cook of Orchard Brokerage, LLC.
Single Family Home
- 1/23 234 Beds 4 Baths 3,373 SqFt$1,025,000Open Sat 12PM-4PM
- 1/38 384 Beds 4.5 Baths 3,167 SqFt$1,615,000Open Sat 1PM-3PM
- 1/13 134 Beds 2 Baths 1,917 SqFt$444,990Active
- 1/36 364 Beds 3.5 Baths 2,845 SqFt$850,000Active
- 1/20 203 Beds 2.5 Baths 1,892 SqFt$2,195Active
- 1/2 24 Beds 3.5 Baths 2,949 SqFt$801,900Pending
- 1/35 354 Beds 3 Baths 2,794 SqFt$600,000Active Under Contract
- 1/36 362 Beds 2 Baths 1,885 SqFt$425,000Active
- 1/32 323 Beds 2.5 Baths 2,772 SqFt$459,000Price Dropped by $16K
- 1/40 403 Beds 2 Baths 2,498 SqFt$500,000Active
202 Whippoorwill CV, Georgetown, TX 78633
Listed by Century 21 Stribling Properties
Single Family Home
- 1/30 303 Beds 2 Baths 2,498 SqFt$2,550Active
202 Whippoorwill CV, Georgetown, TX 78633
Listed by Century 21 Stribling Properties
Single Family Home
- 1/23 233 Beds 2 Baths 1,477 SqFt$2,150Active
- 1/31 313 Beds 2 Baths 1,755 SqFt$2,950Active
- 1/32 322 Beds 2.5 Baths 1,384 SqFt$310,000Active