-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
979 Properties
979 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
110.95 Acres Lot$16,000,000Active - 1/9 9
110.95 Acres$16,000,000Active - 1/38 38
3 Beds 2 Baths 1,522 SqFt$1,850Pending - 1/5 5
1,140 SqFt$1,500Active - 1/36 36
3 Beds 2 Baths 1,704 SqFt$2,100Pending
120 Acres Lot$14,400,000Active
105.89 Acres Lot$16,942,240Active- 1/22 22
3 Beds 3 Baths 1,987 SqFt$2,250Pending - 1/21 21
2 Beds 1 Bath 884 SqFt$9,750,000Active Under Contract200, 204, 210 County Road 160 RD, Taylor, TX 76574
Listed by JBGoodwin REALTORS WC
Single Family Home
2 Acres Lot$1,568,160Pending- 1/7 7
4.64 Acres$1,998,000Active Under Contract - 1/10 10
4.64 Acres Lot$1,998,000Pending - 1/24 24
10.16 Acres Lot$6,000,000Active - 1/15 15
79.19 Acres Lot$10,700,000Active - 1/15 15
79.19 Acres Lot$10,700,000Active - 1/6 6
45.96 Acres Lot$6,204,600Active - 1/10 10
3 Beds 1 Bath 2,500 SqFt$1,850Hold - 1/2 2
2,500 SqFt$35,000,000Active - 1/10 10
2,500 SqFt$1,850Hold