
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
580 Properties
580 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 1,365 SqFt$289,990Price Dropped by $14K
- 1/16 163 Beds 2 Baths 1,365 SqFt$285,555Price Dropped by $15K
- 1/22 223 Beds 3 Baths 1,570 SqFt$293,195Price Dropped by $15K
- 1/22 224 Beds 3 Baths 2,334 SqFt$355,910Active
- 1/6 63 Beds 2 Baths 1,305 SqFt$294,900Active
- 1/7 73 Beds 2 Baths 1,580 SqFt$316,900Active
- 1/21 213 Beds 2 Baths 1,214 SqFt$1,800Active
- 1/7 73 Beds 2 Baths 1,580 SqFt$316,900Active
- 1/27 273 Beds 2 Baths 1,450 SqFt$235,000Hold
- 1/19 194 Beds 3 Baths 1,979 SqFt$281,990Pending
237 Brannigan DR, Jarrell, TX 76537
Listed by Kathryn Stredwick of First Texas Brokerage-Temple
Single Family Home
- 1/5 53 Beds 2 Baths 1,337 SqFt$1,750Pending
- 1/17 173 Beds 3 Baths 1,466 SqFt$1,700Active
- 1/20 204 Beds 2 Baths 1,616 SqFt$1,895Active
- 1/9 93 Beds 2 Baths 1,428 SqFt$1,775Pending
- 1/7 73 Beds 2 Baths 1,288 SqFt$266,490Price Dropped by $9K
- 1/7 73 Beds 2 Baths 1,076 SqFt$291,900Active
- 1/6 63 Beds 2 Baths 1,305 SqFt$294,900Active
- 1/8 83 Beds 2 Baths 1,388 SqFt$289,490Active
- 1/31 315 Beds 3 Baths 2,542 SqFt$2,149Active
- 1/37 374 Beds 3 Baths 2,174 SqFt$435,922Active
- 1/28 284 Beds 2 Baths 1,796 SqFt$323,530Active
- 1/2 22,710 SqFt$2,000,000Active
- 3 Beds 2 Baths 1,560 SqFt$1,675Pending
- 3 Beds 2 Baths 1,560 SqFt$1,675Pending