
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
475 Properties
475 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 3 Baths 2,133 SqFt$470,000Hold
- 1/40 404 Beds 3.5 Baths 3,757 SqFt$4,495Active
- 1/10 101 Bed 1 Bath 2,539 SqFt$1,500Active
- 1/37 375 Beds 5.5 Baths 5,016 SqFt$13,900Active
- 1/35 353 Beds 2.5 Baths 2,566 SqFt$489,900Open Wed 9AM-6PM
- 1/34 343 Beds 2 Baths 1,570 SqFt$349,900Active
- 1/35 353 Beds 2 Baths 1,570 SqFt$349,900Active
- 1/36 363 Beds 2 Baths 1,570 SqFt$390,000Active
- 1/10 103 Beds 2.5 Baths 1,840 SqFt$825,000Price Dropped by $24K
- 1/29 293 Beds 2.5 Baths 2,311 SqFt$2,700Active
- 1/8 83 Beds 2.5 Baths 1,794 SqFt$4,000Active
- 1/36 363 Beds 4 Baths 3,100 SqFt$479,000Active
- 1/13 134 Beds 3.5 Baths 3,366 SqFt$5,250Active
1107 Crestone Stream STRM, Lakeway, TX 78738
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 4.5 Baths 5,550 SqFt$4,000,000Active
- 1/28 284 Beds 3.5 Baths 3,777 SqFt$1,099,900Active
- 1/31 314 Beds 2 Baths 2,384 SqFt$650,000Pending
- 1/40 404 Beds 4 Baths 4,154 SqFt$1,249,000Price Dropped by $36K
- 1/23 233 Beds 2.5 Baths 2,900 SqFt$1,050,000Active Under Contract
- 1/40 404 Beds 4.5 Baths 4,413 SqFt$2,295,000Active
- 1/40 405 Beds 5 Baths 5,900 SqFt$3,499,000Active
- 1/33 330.14 Acres$135,000Active
- 1/28 280.2 Acres$250,000Active Under Contract
- 1/38 384 Beds 2.5 Baths 2,163 SqFt$3,800Pending
- 1/31 313 Beds 2 Baths 1,944 SqFt$569,000Active