-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
4 Beds 2.5 Baths 3,052 SqFt$4,495New - 1/32 32
4 Beds 2 Baths 2,107 SqFt$2,700New - 1/32 32
3 Beds 2 Baths 1,550 SqFt$2,795Open Sat 10AM-4PM - 1/25 25
3 Beds 2.5 Baths 2,225 SqFt$2,950Active - 1/26 26
3 Beds 2.5 Baths 1,552 SqFt$2,600Pending - 1/32 32
4 Beds 2 Baths 2,154 SqFt$580,000Price Dropped by $15K - 1/40 40
4 Beds 2 Baths 2,359 SqFt$679,000Price Dropped by $20K - 1/20 20
3 Beds 2 Baths 2,538 SqFt$675,000Active - 1/39 39
5 Beds 3 Baths 3,467 SqFt$734,000Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,356 SqFt$465,000Hold - 1/34 34
4 Beds 3 Baths 2,440 SqFt$3,800Hold - 1/26 26
3 Beds 2 Baths 1,687 SqFt$2,250Pending - 1/39 39
4 Beds 3 Baths 2,313 SqFt$525,000Price Dropped by $24K - 1/46 46
5 Beds 4 Baths 3,456 SqFt$965,000Price Dropped by $95K6110 Blanco River Pass, Austin, TX 78749
Listed by Julie Ford of Texas Premier Realty
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,914 SqFt$545,000Active Under Contract - 1/30 30
2 Beds 3 Baths 1,436 SqFt$349,000Hold - 1/10 10
4 Beds 2.5 Baths 2,106 SqFt$3,100Pending