-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
2 Beds 2 Baths 4,124 SqFt$1,450Active - 1/24 24
3 Beds 2 Baths 1,320 SqFt$1,800Active - 1/36 36
3 Beds 2 Baths 1,468 SqFt$524,900Price Dropped by $14K - 1/14 14
2 Beds 2 Baths 950 SqFt$1,699Active
3 Beds 2 Baths 1,283 SqFt$2,650Active- 1/39 39
3 Beds 2 Baths 1,500 SqFt$399,900Price Dropped by $54K - 1/36 36
4 Beds 2 Baths 1,390 SqFt$575,000Pending - 1/35 35
1 Bed 1 Bath 652 SqFt$1,000Active - 1/22 22
2 Beds 1 Bath 850 SqFt$1,495Active - 1/15 15
3 Beds 2 Baths 1,217 SqFt$2,100Active - 1/40 40
3 Beds 2 Baths 1,178 SqFt$399,900Active - 1/27 27
3 Beds 3 Baths 1,500 SqFt$1,900Pending - 1/16 16
4 Beds 2 Baths 1,588 SqFt$2,500Pending - 1/23 23
1 Bed 1 Bath 642 SqFt$150,000Active - 1/29 29
1 Bed 1 Bath 680 SqFt$174,900Active - 1/24 24
3 Beds 1.5 Baths 1,193 SqFt$1,650Active - 1/25 25
3 Beds 2 Baths 1,818 SqFt$499,000Active - 1/31 31
3 Beds 2.5 Baths 1,863 SqFt$3,100Active Under Contract8500 Bowling Green DR #A, Austin, TX 78757
Listed by Austin Landmark Prop. Services
Single Family Home
- 1/30 30
4 Beds 2 Baths 1,152 SqFt$415,000Active Under Contract - 1/3 3
3 Beds 2 Baths 1,399 SqFt$475,000Active - 1/22 22
4 Beds 2 Baths 1,321 SqFt$1,800Active Under Contract - 1/31 31
4 Beds 2 Baths 1,604 SqFt$459,950Price Dropped by $10K - 1/23 23
2 Beds 1 Bath 1,180 SqFt$1,500Active - 1/20 20
3 Beds 2 Baths 1,345 SqFt$1,900Active