
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
401 Properties
401 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 4.5 Baths 3,224 SqFt$709,881Active
- 1/33 334 Beds 3.5 Baths 2,662 SqFt$2,900Active
- 1/21 213 Beds 2 Baths 1,374 SqFt$2,050Active
- 1/30 304 Beds 4 Baths 3,131 SqFt$2,999Active
- 1/21 213 Beds 2.5 Baths 1,723 SqFt$325,000Active Under Contract
- 1/10 105 Beds 5.5 Baths 3,912 SqFt$1,040,000Active
- 1/21 214 Beds 2.5 Baths 2,765 SqFt$2,700Active
- 1/40 405 Beds 3.5 Baths 3,334 SqFt$3,350Active
- 1/28 283 Beds 2 Baths 2,390 SqFt$2,395Active
- 1/34 345 Beds 3.5 Baths 2,595 SqFt$2,750Active
- 1/40 405 Beds 4 Baths 4,031 SqFt$1,299,995Active
- 1/17 174 Beds 4.5 Baths 4,559 SqFt$1,104,000Active
- 1/18 184 Beds 3.5 Baths 3,477 SqFt$764,866Active
- 1/17 175 Beds 2.5 Baths 2,590 SqFt$2,800Active
- 1/16 164 Beds 3 Baths 2,126 SqFt$2,195Active
- 1/29 294 Beds 2.5 Baths 2,265 SqFt$2,400Active
- 1/37 374 Beds 3 Baths 2,388 SqFt$534,990Price Dropped by $12K
212 Menlo BND, Liberty Hill, TX 78642
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/20 204 Beds 3.5 Baths 3,498 SqFt$774,564Active
- 1/40 404 Beds 3.5 Baths 3,714 SqFt$3,750Active
- 1/40 406 Beds 4 Baths 2,905 SqFt$520,000Active
- 1/36 364 Beds 3.5 Baths 2,991 SqFt$2,999Pending
- 1/46 464 Beds 6 Baths 3,346 SqFt$1,083,850Price Dropped by $12K
253 Jates Field BND, Liberty Hill, TX 78642
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/39 393 Beds 2 Baths 2,111 SqFt$495,000Open Sun 1PM-3PM
- 1/18 183 Beds 2.5 Baths 2,072 SqFt$2,250Active