-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
533 Properties
533 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 2.5 Baths 2,943 SqFt$399,000Active Under Contract - 1/17 17
3 Beds 2 Baths 1,302 SqFt$269,000Price Dropped by $5K - 1/30 30
3 Beds 2 Baths 1,670 SqFt$329,900Active - 1/40 40
4 Beds 4.5 Baths 4,840 SqFt$975,000Active - 1/29 29
3 Beds 2 Baths 2,000 SqFt$1,795Active - 1/18 18
2 Beds 1 Bath 720 SqFt$1,100Active - 1/21 21
272.62 Acres Lot$30,000,000Active - 1/21 21
272.62 Acres$30,000,000Active - 1/21 21
272.62 Acres Lot$30,000,000Active - 1/16 16
15 Acres$4,200,000Active - 1/18 18
3 Beds 2 Baths 1,417 SqFt$2,200Active - 1/27 27
3 Beds 2 Baths 1,876 SqFt$324,900Active - 1/39 39
3 Beds 2 Baths 1,932 SqFt$945,000Active - 1/25 25
4 Beds 2 Baths 1,783 SqFt$299,500Active Under Contract - 1/16 16
4 Beds 2 Baths 1,679 SqFt$2,200Active - 1/10 10
3 Beds 2 Baths 1,917 SqFt$3,200Hold - 1/19 19
4 Beds 3.5 Baths 2,396 SqFt$1,998,000Price Dropped by $202K - 1/23 23
4 Beds 2.5 Baths 2,592 SqFt$2,150Active - 1/12 12
2 Beds 1 Bath 928 SqFt$1,400Active1109 Davis ST, Taylor, TX 76574
Listed by Syrissa N. Dominguez of The Real Estate Social, LLC
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,402 SqFt$291,173Pending - 1/18 18
3 Beds 2 Baths 1,662 SqFt$313,021Pending - 1/37 37
3 Beds 2 Baths 1,755 SqFt$405,000Active - 1/9 9
4 Beds 3 Baths 1,912 SqFt$341,541Pending - 1/9 9
3 Beds 2 Baths 1,536 SqFt$269,500Active