
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
337 Properties
337 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 122 Beds 1 Bath 848 SqFt$205,000Active
- 1/36 363 Beds 2 Baths 2,484 SqFt$402,000Hold
- 1/2 275 Acres$5,961,972Active
- 1/6 60.27 Acres$185,000Active
- 1/11 112.1 Acres$240,000Price Dropped by $10K
- 1/7 71 Bed 1 Bath 700 SqFt$875Active
- 1/7 71 Bed 1 Bath 700 SqFt$875Active
- 1/33 332 Beds 1 Bath 1,324 SqFt$265,000Price Dropped by $10K
- 1/37 373 Beds 3 Baths 2,225 SqFt$345,000Pending
- 1/25 253 Beds 2 Baths 1,624 SqFt$317,999Active
- 1/29 292 Beds 2 Baths 1,920 SqFt$299,999Active
- 1/18 182 Beds 1 Bath 2,844 SqFt$1,500Active
- 1/33 333 Beds 2 Baths 1,360 SqFt$317,999Active
- 1/34 342 Beds 1 Bath 874 SqFt$219,000Price Dropped by $6K
- 1/23 230.1 Acres$49,000Price Dropped by $11K
- 1/38 383 Beds 2 Baths 1,917 SqFt$1,199,999Active
- 1/22 223 Beds 2 Baths 1,619 SqFt$395,000Active
- 1/29 294 Beds 3 Baths 1,944 SqFt$2,050Active
- 1/37 373 Beds 2 Baths 1,146 SqFt$1,995,000Active
2901 and 501 S Main ST, Taylor, TX 76574
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/3 33 Beds 3 Baths 1,880 SqFt$379,890Active
- 1/11 114 Beds 3 Baths 2,640 SqFt$479,890Active
- 1/6 63 Beds 3 Baths 1,880 SqFt$379,890Active
- 1/3 33 Beds 3 Baths 1,780 SqFt$374,890Active
- 1/29 291,752 SqFt$200,000Active Under Contract